201101301 Race # 5 - A Main - Open

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Rios, Tanner 59 00:08:05.941 00:06.570 53 08.236 Done!
2 6 Poock, Beanoon 56 00:08:01.503 00:07.334 30 08.598 Done!
3 2 Dank, Josh 55 00:08:07.026 00:07.197 14 08.855 Done!
4 7 Eden, Justin 55 00:08:07.591 00:07.232 10 08.865 Done!
5 4 Vandooren, Gary 51 00:08:03.427 00:07.351 6 09.478 Done!
6 5 Engler, Austin 51 00:08:04.956 00:07.543 18 09.508 Done!
7 3 Mahan, Connor 36 00:04:59.213 00:06.756 24 08.311 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 6
Lap=P/T
Car # 2
Lap=P/T
Car # 7
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
1 1=7/13.126 1=2/10.504 1=4/11.189 1=1/09.364 1=3/10.959 1=5/11.432 1=6/11.756
2 2=6/10.180 2=2/07.777   2=1/07.337 2=4/11.559 2=3/11.079 2=5/11.495
3 3=6/08.768 3=1/08.197 2=7/16.202 3=2/10.844 3=4/08.426 3=3/08.315 3=5/08.329
4 4=4/07.452 4=1/07.406 3=7/07.515 4=2/08.132 4=6/10.209 4=3/07.655 4=5/08.123
5 5=4/08.883 5=1/08.168 4=7/08.139 5=2/07.638 5=5/08.361 5=6/12.052 5=3/08.219
6 6=4/07.467 6=1/08.771 5=7/09.638 6=2/07.956 6=5/07.351   6=3/07.367
7 7=3/07.841 7=1/07.665 6=7/07.685 7=2/08.489 7=5/07.445 6=6/09.310 7=4/08.474
7     7=7/07.898     7=6/07.886  
8 8=7/13.715 8=2/13.742 8=4/08.088 8=6/17.197 8=3/10.663 8=5/08.951 8=1/07.848
9 9=6/09.592 9=2/07.783 9=4/07.388 9=5/07.681 9=3/07.773 9=7/10.359 9=1/07.400
10   10=2/07.823 10=4/07.333 10=5/07.232 10=3/07.458 10=6/08.312 10=1/08.055
11 10=7/10.440 11=1/07.883 11=4/07.703 11=5/07.355 11=3/07.941   11=2/08.713
12 11=7/07.926 12=3/10.517 12=4/08.315 12=5/08.403 12=2/07.396 11=6/09.665 12=1/07.301
13 12=6/06.929 13=3/07.893 13=4/08.306 13=5/10.639 13=2/07.972 12=7/13.450 13=1/07.456
14 13=6/07.341 14=3/07.340 14=4/07.197   14=2/07.548   14=1/08.276
14 14=5/06.861            
15 15=5/07.146 15=4/09.570 15=3/07.929 14=6/11.000 15=2/08.771 13=7/09.606 15=1/08.811
16 16=5/08.207 16=4/10.504 16=3/09.855   16=2/09.317 14=7/08.020 16=1/07.215
17       15=6/20.838     17=1/07.563
18 17=2/10.079 17=4/11.132 17=3/12.060   17=5/15.701 15=7/17.390 18=1/08.296
19 18=2/07.202 18=4/08.638 18=3/07.583 16=6/13.933 18=5/08.774 16=7/14.756 19=1/07.673
19 19=2/07.582 19=3/08.270   17=6/08.017 19=4/08.812    
20 20=1/07.482 20=3/08.555 19=5/14.758 18=6/07.821   17=7/09.022 20=2/17.464
21 21=1/07.742 21=3/07.671 20=5/08.172 19=6/07.518 20=4/09.673 18=7/07.543 21=2/07.621
22 22=1/07.090 22=3/07.881 21=5/07.620 20=6/07.859 21=4/07.650 19=7/07.787 22=2/07.626
23 23=1/07.278 23=3/08.038   21=6/07.710 22=4/11.520 20=7/08.263 23=2/08.161
24 24=1/06.764 24=3/07.733 22=5/13.043   23=4/08.487 21=7/08.099 24=2/06.756
25 25=1/07.055 25=3/12.319 23=5/07.830 22=6/07.613   22=7/08.310 25=2/07.656
25     24=4/09.231 23=6/08.367      
26 26=1/11.968 26=3/08.060 25=4/07.872 24=6/07.396 24=5/14.104 23=7/08.226 26=2/08.973
27 27=1/07.985 27=3/07.340 26=4/07.321 25=6/07.941 25=5/07.509 24=7/07.951 27=2/08.009
28 28=2/09.867 28=3/08.202 27=4/08.192 26=6/08.800 26=5/08.944   28=1/07.654
29 29=2/08.368 29=3/07.474 28=4/07.381 27=6/07.695 27=5/09.732 25=7/14.214 29=1/07.247
30 30=2/07.493 30=3/07.334 29=4/08.289 28=6/07.827 28=5/07.603   30=1/08.277
31 31=2/07.716 31=3/07.372   29=5/07.899 29=6/10.820 26=7/14.363 31=1/07.447
32 32=2/07.477 32=3/07.577 30=4/09.503 30=5/07.788   27=7/08.032 32=1/07.616
32     31=4/07.509        
33 33=2/07.390 33=3/07.767     30=6/10.702 28=7/08.058 33=1/08.057
34 34=2/07.646 34=3/07.374 32=4/08.622 31=5/11.424 31=6/07.378 29=7/11.123 34=1/07.669
35 35=2/07.741   33=4/07.365 32=5/07.438 32=6/07.555 30=7/07.994 35=1/07.005
36 36=2/07.084 35=3/09.327 34=4/07.536 33=6/13.968 33=5/08.127 31=7/08.083 36=1/07.605
37 37=1/07.317 36=3/16.592 35=4/13.576 34=6/07.911 34=5/10.553 32=7/12.265  
38 38=1/10.735 37=2/07.955   35=6/07.608 35=5/07.575    
39 39=1/07.863 38=2/08.846 36=4/15.206 36=6/08.237 36=5/08.838 33=7/11.113  
40 40=1/07.138   37=3/07.704 37=5/07.429 37=4/08.158 34=7/07.735  
41 41=1/06.938 39=2/08.711 38=3/08.735     35=7/09.872  
42 42=1/08.105 40=2/07.786 39=3/07.553 38=5/16.151 38=4/13.056    
43 43=1/07.374 41=2/07.871 40=3/07.603 39=5/07.777 39=4/11.145 36=7/10.730  
44 44=1/08.517 42=2/08.206 41=3/07.644 40=5/07.802 40=4/07.813 37=6/09.124  
45 45=1/07.247 43=2/08.245 42=3/07.978 41=5/07.596 41=4/07.825 38=6/08.815  
46 46=1/07.687 44=2/07.958 43=3/07.907 42=4/07.354 42=5/08.005 39=6/07.980  
47 47=1/07.380 45=2/07.856 44=3/07.312 43=4/08.822   40=6/08.416  
48 48=1/07.166 46=2/08.656 45=3/08.047 44=4/08.065 43=5/16.018 41=6/11.535  
49 49=1/09.681 47=2/07.449 46=3/08.090 45=4/07.913 44=5/07.682 42=6/08.468  
50 50=1/07.546 48=2/08.300 47=3/07.426 46=4/07.978 45=5/08.304 43=6/09.106  
50   49=2/08.102 48=3/09.094        
51 51=1/13.072 50=2/08.023   47=4/08.297   44=6/08.462  
52 52=1/07.470 51=2/07.431 49=3/12.224 48=4/08.462   45=6/08.241  
53 53=1/06.570 52=2/07.944 50=3/07.696 49=4/07.604 46=5/21.981 46=6/08.176  
54 54=1/07.455     50=4/07.855 47=5/07.438 47=6/07.684  
55 55=1/07.093 53=2/08.026 51=3/09.325 51=4/07.427 48=5/11.614 48=6/08.199  
55   54=2/08.688 52=3/08.300        
56 56=1/09.863   53=3/08.446 52=4/07.434 49=5/07.748 49=6/08.114  
57 57=1/07.393 55=2/11.802   53=4/07.349 50=5/07.632 50=6/07.709  
58 58=1/08.268 56=2/07.449 54=3/08.916 54=4/07.584 51=5/09.802 51=6/07.906  
59 59=1/07.180   55=3/07.977 55=4/07.817