201101301 Race # 7 - A Main - 1/18 Car

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Jennings, Shiloh 55 00:08:03.867 00:07.510 3 08.797 Done!
2 4 Norris, Eric 48 00:08:03.201 00:08.104 48 10.066 Done!
3 2 Ahsen, Jay Von 47 00:08:07.687 00:07.797 39 10.376 Done!
4 3 Haub, Dylan 8 00:01:13.370 00:08.654 4 09.171 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=2/11.508 1=3/15.917 1=4/17.154 1=1/10.679
2 2=2/08.269   2=3/09.776 2=1/08.912
3 3=1/07.510 2=4/12.999   3=2/08.694
4 4=2/11.216 3=3/11.774 3=4/14.133 4=1/08.654
5 5=2/09.118 4=3/09.125   5=1/08.959
6 6=2/09.948 5=3/09.354 4=4/14.311 6=1/08.725
6     5=4/08.683  
7 7=2/07.941 6=3/11.394   7=1/09.929
8 8=1/07.542 7=3/08.822 6=4/09.334 8=2/08.818
9 9=1/08.236 8=3/09.765 7=4/14.631  
10 10=1/13.775 9=2/10.658 8=4/10.331  
11 11=1/08.009 10=2/09.914 9=3/09.843  
12 12=1/09.409 11=2/09.114 10=3/08.916  
13 13=1/08.063 12=2/09.234    
14 14=1/07.894   11=3/17.470  
15 15=1/07.878 13=2/09.975 12=3/08.201  
16 16=1/07.947 14=2/08.598 13=3/08.812  
17 17=1/08.399 15=2/09.829    
18 18=1/07.795 16=2/08.882 14=3/13.242  
19 19=1/11.733 17=2/08.986 15=3/08.615  
20 20=1/08.386 18=2/08.840 16=3/10.341  
21 21=1/08.385 19=2/09.982 17=3/09.709  
22 22=1/07.963   18=3/08.587  
23 23=1/07.712 20=2/12.295 19=3/08.146  
24 24=1/08.022 21=2/09.215 20=3/09.774  
25 25=1/07.946 22=2/09.629 21=3/08.827  
26 26=1/08.595 23=2/09.171    
27 27=1/08.067 24=2/09.282 22=3/13.215  
28 28=1/08.149 25=2/09.173 23=3/08.438  
29 29=1/07.835 26=2/10.652 24=3/09.729  
30 30=1/10.666 27=2/08.990 25=3/08.341  
31 31=1/08.213   26=3/09.937  
32 32=1/08.769 28=2/10.326 27=3/09.063  
33 33=1/09.769 29=2/09.830 28=3/08.452  
34 34=1/07.778 30=2/11.084    
35 35=1/07.805 31=2/11.265 29=3/12.398  
36 36=1/09.226 32=2/08.834 30=3/12.299  
37 37=1/08.263   31=3/09.962  
38 38=1/09.005 33=2/11.620 32=3/09.988  
39 39=1/08.427 34=2/10.607 33=3/08.407  
40 40=1/08.721 35=2/10.402 34=3/08.786  
41 41=1/08.284      
42 42=1/09.178 36=2/12.608 35=3/11.000  
43 43=1/07.936 37=2/11.703 36=3/11.514  
44 44=1/08.083 38=2/10.047 37=3/09.086  
45 45=1/07.888 39=2/10.281 38=3/07.937  
46 46=1/08.999   39=3/07.797  
47 47=1/08.308 40=2/09.515 40=3/10.028  
48 48=1/07.961 41=2/09.768    
49 49=1/08.412 42=2/08.717 41=3/10.068  
50 50=1/07.556 43=2/08.782 42=3/09.075  
50     43=3/09.865  
51 51=1/12.137 44=2/08.530 44=3/09.481  
52 52=1/09.673 45=2/09.589 45=3/11.481  
52   46=2/09.896    
53 53=1/11.826 47=2/10.124    
54 54=1/09.651 48=2/08.104 46=3/12.619  
55 55=1/08.083   47=3/09.885