201101091 Race # 2 - B Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 8 Jennings, Shiloh 41 00:05:04.370 00:06.166 13 07.423 Done!
2 6 Carlson, Bill 40 00:05:00.936 00:06.514 32 07.523 Done!
3 2 Yock, Brian 40 00:05:06.216 00:06.280 14 07.655 Done!
4 3 Rios, Brad 38 00:05:02.216 00:06.582 26 07.953 Done!
5 7 Rios, Tanner 38 00:05:06.831 00:06.712 35 08.074 Done!
6 9 Norris, Eric   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 8
Lap=P/T
Car # 6
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 7
Lap=P/T
Car # 9
Lap=P/T
1 1=3/08.613 1=1/08.221 1=4/09.320 1=5/09.845 1=2/08.576  
2 2=2/07.038 2=1/06.809 2=3/07.694 2=5/08.799 2=4/09.607  
3 3=2/06.260 3=1/06.542 3=3/06.869 3=5/07.417 3=4/07.452  
4 4=1/06.439 4=5/13.479 4=2/07.390 4=4/07.530 4=3/07.524  
5 5=1/06.843   5=2/06.342 5=4/07.289 5=3/06.861  
6 6=1/07.929 5=5/08.262 6=2/06.313 6=4/07.430 6=3/08.093  
6   6=5/06.662        
7 7=1/08.935 7=4/07.015   7=3/08.355 7=2/07.845  
8 8=1/06.943 8=3/07.249 7=5/21.377 8=2/07.111 8=4/08.625  
9 9=1/06.688   8=5/06.943      
10 10=1/07.520 9=3/11.550 9=5/06.550 9=2/10.325 9=4/12.107  
11 11=1/06.176 10=3/07.819 10=5/06.786 10=2/07.359 10=4/07.564  
12 12=1/06.961 11=3/06.826 11=5/06.473 11=2/06.814 11=4/07.386  
13 13=1/06.166 12=3/07.766   12=2/07.988    
14 14=1/06.203 13=3/06.681 12=4/07.619 13=2/07.880 12=5/08.119  
15 15=1/06.649 14=3/06.722 13=4/07.038 14=2/07.191 13=5/08.093  
16 16=1/06.662 15=3/07.146 14=4/06.280 15=2/06.933 14=5/07.331  
17 17=1/07.085 16=3/07.506 15=4/08.787 16=2/06.945 15=5/07.303  
18 18=1/08.112 17=3/06.809 16=4/06.739 17=2/07.633 16=5/07.745  
19 19=1/06.768 18=2/06.579 17=4/06.658   17=5/07.594  
20 20=1/06.801 19=2/06.833 18=3/06.800 18=4/09.486 18=5/08.416  
21 21=1/06.314   19=3/07.582   19=4/07.177  
22 22=1/06.610 20=2/07.917 20=3/06.874 19=5/12.750    
23 23=1/07.396 21=2/07.143 21=3/06.983 20=5/09.137 20=4/07.819  
23   22=2/08.258 22=3/06.613   21=4/07.825  
24 24=1/10.570 23=2/08.184 23=3/08.641 21=5/08.390 22=4/07.866  
25 25=1/07.690 24=3/07.813 24=2/06.702 22=5/07.514 23=4/07.392  
26 26=1/06.550 25=3/06.894 25=2/06.745 23=5/07.419 24=4/07.099  
27 27=1/06.921   26=2/06.837 24=5/06.941 25=4/07.325  
28 28=1/06.457 26=3/07.410   25=5/07.229    
29 29=1/06.346 27=2/07.179 27=3/09.719 26=4/06.582 26=5/10.588  
29   28=2/08.062   27=4/07.347 27=5/08.682  
30 30=1/14.674 29=2/07.010 28=3/11.939 28=4/07.233 28=5/07.514  
31 31=1/06.460 30=2/07.277 29=3/06.599 29=4/07.540 29=5/07.595  
31   31=2/07.269 30=3/07.096 30=4/07.627    
32 32=1/12.615 32=2/06.514 31=3/06.612 31=4/07.513 30=5/07.366  
32     32=3/07.909      
33 33=1/10.445 33=2/07.753 33=3/06.666 32=4/09.253 31=5/14.782  
34 34=1/07.234 34=2/07.172     32=5/07.272  
35 35=1/06.806 35=2/07.341 34=3/09.230 33=4/11.751 33=5/07.531  
36 36=1/06.599 36=2/06.913 35=3/06.524 34=4/06.867 34=5/06.771  
37 37=1/06.765 37=2/07.189 36=3/06.850 35=4/07.181 35=5/06.712  
38 38=1/07.057 38=2/07.262 37=3/06.756 36=4/07.498 36=5/06.851  
39 39=1/06.388 39=2/07.114 38=3/06.552 37=4/06.774    
40 40=1/06.574 40=2/06.786 39=3/06.867 38=4/07.340 37=5/08.684  
41 41=1/07.108   40=3/07.942   38=5/07.739