201101091 Race # 4 - A Main - Open

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Mahan, Connor 60 00:08:02.989 00:07.059 36 08.049 Done!
2 5 Hamm, Merlin 48 00:08:06.702 00:07.685 13 10.139 Done!
3 4 Eden, Justin 45 00:06:13.409 00:06.943 22 08.297 DNF
4 2 Holtz, Chris 42 00:08:01.335 00:08.661 9 11.460 Done!
5 3 Suchomel, Doug 40 00:08:10.561 00:08.087 21 12.264 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/08.132 1=2/11.016   1=4/15.975 1=3/11.777
2 2=1/08.467 2=2/08.093 1=5/17.357   2=3/08.559
3 3=1/08.598 3=2/08.665 2=4/08.037 2=5/09.945 3=3/08.839
4 4=1/07.152 4=2/08.560 3=4/08.014 3=5/09.012 4=3/08.519
5 5=1/07.309 5=2/08.650 4=4/07.021 4=5/12.638 5=3/09.363
6 6=1/09.276 6=2/08.123 5=4/09.779   6=3/08.428
7 7=1/07.514 7=2/08.453 6=4/07.464 5=5/09.440  
8 8=1/07.651 8=2/08.400 7=4/07.364 6=5/10.676 7=3/09.171
9 9=1/07.636 9=2/08.768 8=4/13.849 7=5/09.316 8=3/09.195
10 10=1/08.100     8=5/09.151 9=3/08.918
11 11=1/08.492 10=2/12.246 9=4/11.037 9=5/08.661 10=3/09.306
12 12=1/07.609 11=3/09.810 10=4/07.345   11=2/08.234
13 13=1/07.399 12=3/09.290 11=4/07.067 10=5/10.722 12=2/08.096
14 14=1/07.542 13=3/07.685 12=4/07.142 11=5/10.459 13=2/09.147
15 15=1/07.144   13=4/07.076    
15     14=2/07.409    
16 16=1/12.850 14=4/17.685 15=2/07.367 12=5/17.849 14=3/14.865
17 17=1/07.599 15=4/08.742 16=2/07.558 13=5/11.022 15=3/08.830
18 18=1/07.607 16=4/08.109 17=2/10.456   16=3/08.594
19 19=1/07.696 17=4/09.560 18=2/07.277 14=5/14.659 17=3/08.315
20 20=1/08.470 18=4/08.231 19=2/10.721   18=3/08.401
21 21=1/08.289   20=2/07.887 15=5/18.233 19=3/08.832
22 22=1/07.970 19=4/12.197 21=2/07.764   20=3/08.265
23 23=1/07.528 20=4/08.147 22=2/06.943 16=5/09.071 21=3/08.087
24 24=1/07.524     17=5/10.444  
25 25=1/07.171 21=4/11.536 23=2/11.280 18=5/10.084 22=3/09.751
26 26=1/07.785 22=4/13.558 24=2/07.302   23=3/08.782
26     25=2/07.218   24=3/09.131
27 27=1/12.473 23=4/11.227 26=2/07.868 19=5/19.845 25=3/09.013
28 28=1/07.809 24=4/07.846 27=2/08.104    
29 29=1/07.746 25=4/08.364 28=2/07.134 20=5/11.003 26=3/09.174
30 30=1/07.293 26=4/07.936 29=2/07.319 21=5/08.737 27=3/08.267
31 31=1/07.654   30=2/07.415 22=5/10.377 28=3/09.163
32 32=1/08.310 27=4/09.005 31=2/07.204   29=3/08.433
33 33=1/08.404 28=4/15.512 32=2/08.228 23=5/14.226 30=3/09.864
34 34=1/07.904   33=2/07.368 24=5/09.476 31=3/08.821
34     34=2/07.347    
35 35=1/09.957 29=4/15.194   25=5/11.112 32=3/09.377
36 36=1/07.059 30=4/08.091 35=2/08.112    
37 37=1/07.560 31=4/08.761 36=2/07.286 26=5/10.943 33=3/14.527
38 38=1/07.216   37=2/07.260 27=5/09.187  
39 39=1/07.699 32=4/12.761 38=2/11.058 28=5/10.386 34=3/12.242
40 40=1/07.491 33=4/09.397 39=2/07.464    
41 41=1/07.665 34=4/08.017 40=2/07.406 29=5/09.669 35=3/13.441
42 42=1/07.563   41=2/07.881 30=5/09.438  
43 43=1/10.224 35=4/13.432 42=2/08.212 31=5/13.196 36=3/17.480
44 44=1/07.927 36=4/08.365 43=2/07.454    
45 45=1/08.234   44=2/07.630 32=5/11.065 37=3/20.164
46 46=1/07.846 37=4/13.860 45=2/07.925 33=5/12.681  
47 47=1/08.055 38=3/12.424      
48 48=1/08.291 39=3/08.911   34=5/15.289  
49 49=1/08.643 40=3/09.681   35=5/10.074 38=4/30.229
50 50=1/09.080 41=3/08.686     39=4/14.570
51 51=1/07.886 42=3/08.834   36=5/13.139  
52 52=1/07.860     37=5/10.717  
53 53=1/07.462 43=3/11.018      
54 54=1/07.071 44=3/10.137   38=5/11.823  
55 55=1/07.383     39=5/08.998  
56 56=1/08.384 45=3/14.204   40=4/08.974  
57 57=1/07.646     41=4/09.083  
58 58=1/07.922 46=2/12.220      
59 59=1/07.066 47=2/08.008   42=4/14.540  
60 60=1/07.696 48=2/09.287     40=5/01:16.391