201101091 Race # 6 - A Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Costello, Travis 80 00:08:04.804 00:05.559 5 06.060 Done!
2 5 Lohaus, Bruce 78 00:08:00.383 00:05.495 48 06.158 Done!
3 4 Khng, Kelvin 74 00:08:02.191 00:05.452 20 06.516 Done!
4 2 Eklund, Alex 67 00:08:04.064 00:05.798 11 07.224 Done!
5 8 Jennings, Shiloh 52 00:06:24.303 00:05.801 39 07.390 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 8
Lap=P/T
1 1=1/06.254 1=3/08.088 1=2/07.040 1=4/08.633 1=5/09.302
2 2=1/05.799 2=3/05.997 2=2/06.014 2=4/06.030 2=5/05.940
3 3=1/05.768 3=3/06.082 3=2/05.754 3=4/07.275 3=5/07.864
4 4=1/05.788 4=3/05.866 4=2/05.673 4=4/06.498  
5 5=1/05.559 5=3/05.941 5=2/05.729   4=5/10.967
6 6=3/09.550 6=2/05.833 6=1/06.303 5=4/11.703 5=5/06.989
7 7=3/05.843 7=2/05.839 7=1/05.847 6=4/05.984  
8 8=3/05.828 8=2/06.074 8=1/05.635 7=4/06.347 6=5/07.633
9 9=3/05.655 9=2/05.633 9=1/05.811 8=4/05.979 7=5/08.098
10 10=2/05.819 10=3/06.790 10=1/05.863   8=5/06.843
11 11=2/05.740 11=3/06.009 11=1/06.000 9=4/09.015 9=5/06.333
12 12=2/05.911 12=3/05.902 12=1/05.955 10=4/07.403 10=5/06.594
13 13=2/05.583 13=3/05.798 13=1/05.955 11=4/05.798  
14 14=2/05.609 14=3/05.636 14=1/05.695 12=4/06.256 11=5/07.343
14         12=5/06.315
15 15=1/05.742 15=3/06.271 15=2/07.853    
16 16=1/06.093 16=3/06.416 16=2/05.848    
17 17=1/06.067 17=3/06.201 17=2/06.326 13=5/19.683 13=4/15.873
18 18=1/05.808 18=3/05.742 18=2/05.956 14=5/06.705 14=4/06.426
19 19=1/05.714 19=3/07.533 19=2/05.645 15=5/06.238 15=4/06.158
20 20=1/05.821 20=3/05.869 20=2/05.452   16=4/06.468
21 21=1/07.053 21=2/05.901      
22 22=1/05.987 22=2/06.359 21=3/12.987 16=5/14.030 17=4/08.809
23 23=1/05.614 23=2/06.386 22=3/06.138 17=5/06.100 18=4/09.376
24 24=1/05.624 24=2/06.051 23=3/05.870 18=5/06.280  
25 25=1/05.601 25=2/05.692 24=3/06.182 19=5/06.236 19=4/07.153
26 26=1/05.612 26=2/07.260 25=3/05.747 20=5/05.930 20=4/06.303
27 27=1/05.953 27=2/06.461 26=3/05.926 21=5/06.751 21=4/07.668
28 28=1/06.579 28=2/05.715 27=3/06.073 22=5/06.802 22=4/06.852
29 29=1/05.806 29=2/05.766 28=3/06.153 23=4/06.498 23=5/06.919
30 30=1/05.726 30=2/05.963   24=4/06.648  
31 31=1/06.352 31=2/06.141 29=3/12.000 25=4/06.132 24=5/08.509
32 32=1/05.939 32=2/05.926 30=3/06.325 26=4/05.950 25=5/07.759
33 33=1/05.875 33=2/05.625 31=3/05.961   26=5/06.070
34 34=1/05.825 34=2/05.962 32=3/05.696 27=4/07.022 27=5/06.209
35 35=1/05.730 35=2/05.967 33=3/05.526 28=4/06.159 28=5/06.456
36 36=1/05.833 36=2/05.742 34=3/06.076 29=4/05.932 29=5/06.099
37 37=1/05.746 37=2/06.024 35=3/06.019 30=4/06.703  
38 38=1/05.946 38=2/05.642 36=3/05.845 31=4/07.371 30=5/08.754
39 39=1/05.986 39=2/05.995 37=3/06.023 32=4/06.095 31=5/07.525
40 40=1/05.654 40=2/05.947 38=3/05.733   32=5/08.061
41 41=1/05.849 41=2/05.949 39=3/06.394 33=4/11.892  
42 42=1/06.084 42=2/08.417 40=3/06.229 34=4/06.987 33=5/07.966
43 43=1/08.427 43=2/06.016 41=3/10.772 35=4/06.559 34=5/11.229
44 44=1/06.008     36=4/06.921 35=5/06.867
45 45=1/05.971 44=2/06.542 42=3/07.467 37=4/06.274  
46 46=1/06.179 45=2/06.214 43=3/06.204 38=4/05.994 36=5/08.584
47 47=1/05.672 46=2/05.735 44=3/06.169 39=4/06.134 37=5/06.568
48 48=1/05.774 47=2/05.894 45=3/05.911 40=4/06.243 38=5/06.777
49 49=1/05.742 48=2/05.495 46=3/05.926   39=5/05.801
50 50=1/05.843 49=2/05.951 47=3/05.735 41=4/08.943 40=5/06.083
51 51=1/05.638 50=2/05.655 48=3/05.872 42=4/06.145 41=5/05.996
52 52=1/05.713 51=2/05.940 49=3/05.918 43=4/06.408 42=5/06.281
53 53=1/05.889 52=2/05.615 50=3/05.656 44=4/06.222 43=5/06.193
54 54=1/05.825 53=2/05.848   45=4/06.249 44=5/06.089
55 55=1/05.690 54=2/05.721   46=4/06.003  
56 56=1/05.906 55=2/06.221 51=3/18.656 47=4/06.465 45=5/08.340
57 57=1/05.985 56=2/05.966 52=3/06.491   46=5/08.089
58 58=1/05.848 57=2/05.801 53=3/07.495 48=4/08.442 47=5/06.438
59 59=1/05.837 58=2/06.134 54=3/06.218 49=4/06.709 48=5/06.109
60 60=1/06.043 59=2/05.790   50=4/06.420 49=5/06.268
61 61=1/05.837 60=2/05.598 55=3/07.189    
62 62=1/05.717 61=2/06.042 56=3/05.958 51=4/10.897 50=5/08.407
63 63=1/05.669 62=2/05.832 57=3/06.007 52=4/06.844 51=5/06.213
64 64=1/05.795 63=2/05.871 58=3/06.474 53=4/06.477 52=5/06.337
65 65=1/05.686 64=2/05.710 59=3/05.912 54=4/07.012  
66 66=1/06.332 65=2/05.842 60=3/05.756 55=4/06.600  
67 67=2/06.061 66=2/05.714 61=3/05.813 56=4/06.783  
67   67=3/13.155 62=3/07.800    
68 68=1/14.552 68=2/05.964 63=3/06.079 57=4/08.689  
69 69=1/05.690 69=2/05.973 64=3/05.868 58=4/06.762  
70 70=1/05.674 70=2/06.146 65=3/05.592 59=4/06.417  
71 71=1/06.020 71=2/06.038 66=3/07.616 60=4/06.533  
72 72=1/05.843 72=2/05.661 67=3/05.865 61=4/05.955  
73 73=1/05.750 73=2/06.264 68=3/05.700 62=4/08.238  
74 74=1/06.124   69=3/06.233    
75 75=1/06.033 74=2/07.858 70=3/06.615 63=4/09.407  
76 76=1/06.571 75=2/05.971 71=3/06.066 64=4/06.221  
77 77=1/05.683 76=2/05.703 72=3/06.151 65=4/06.040  
78 78=1/05.800 77=2/06.302 73=3/05.828 66=4/08.096  
79 79=1/05.963 78=2/05.790 74=3/05.922 67=4/05.897  
80 80=1/05.689