201101091 Race # 7 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Lohaus, Bruce 70 00:08:03.211 00:06.211 32 06.903 Done!
2 2 Khng, Kelvin 69 00:08:02.345 00:06.380 16 06.990 Done!
3 5 Carlson, Bill 65 00:08:01.877 00:06.603 32 07.413 Done!
4 1 Norris, Eric 61 00:08:01.706 00:05.276 47 07.896 Done!
5 4 Yock, Brian 4 00:00:43.427 00:06.888 3 10.856 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
1 1=5/10.274 1=1/08.251 1=3/09.274 1=4/10.209 1=2/08.619
2 2=4/07.208 2=1/07.134 2=2/06.881 2=3/07.164  
3 3=3/06.755 3=1/06.623 3=2/07.061 3=4/09.238  
4 4=3/06.693 4=1/06.851 4=2/07.119 4=4/07.178 2=5/20.832
5 5=3/06.708 5=1/06.745 5=2/07.041 5=4/07.156 3=5/06.888
6 6=2/07.233 6=1/06.697 6=3/09.916 6=4/06.933 4=5/07.088
7 7=2/06.337 7=1/06.844 7=3/07.116 7=4/07.033  
8 8=2/06.448 8=1/06.880 8=3/06.900 8=4/07.027  
9 9=1/06.336 9=2/08.426 9=3/06.964 9=4/07.236  
10 10=1/06.843 10=2/06.894 10=3/07.294 10=4/07.068  
11 11=1/06.580 11=2/06.516 11=3/07.320 11=4/06.965  
12 12=1/06.293 12=2/06.770 12=3/07.521    
13 13=1/07.033 13=2/07.389   12=4/09.255  
14 14=1/06.691 14=2/06.429 13=3/07.253 13=4/07.537  
15 15=1/06.514 15=2/06.634 14=3/07.062 14=4/07.389  
16 16=1/06.226 16=2/06.380 15=3/07.217 15=4/07.874  
17 17=1/06.318 17=2/06.649 16=3/07.091 16=4/07.063  
18 18=1/06.392 18=2/06.684 17=3/07.326    
19 19=1/06.441 19=2/06.538 18=3/07.445 17=4/08.248  
20 20=1/06.599 20=2/06.531 19=3/06.936 18=4/06.982  
21 21=1/06.363 21=2/06.676 20=3/07.238 19=4/06.728  
22 22=1/06.388 22=2/06.759   20=4/07.502  
23 23=1/06.457 23=2/06.821 21=3/07.597 21=4/06.681  
24 24=1/06.707 24=2/06.682 22=3/07.177 22=4/06.863  
25 25=1/06.498 25=2/06.544 23=3/07.101 23=4/07.031  
26 26=1/06.538 26=2/06.431 24=3/06.985    
27 27=1/06.848 27=2/06.705 25=3/07.050 24=4/10.669  
28 28=1/06.294 28=2/06.754 26=3/07.804 25=4/07.997  
29 29=1/06.297 29=2/06.643   26=4/10.717  
30 30=1/07.551 30=2/06.444 27=3/10.464    
31 31=1/06.720 31=2/06.430 28=3/07.227 27=4/07.422  
32 32=1/06.211 32=2/06.776 29=3/06.923 28=4/06.800  
33 33=1/06.817 33=2/06.507 30=3/07.221 29=4/07.103  
34 34=1/06.685 34=2/06.869 31=3/07.065 30=4/08.270  
35 35=1/06.532 35=2/06.619 32=3/06.603 31=4/06.834  
36 36=1/06.708 36=2/08.642 33=3/11.918 32=4/07.014  
37 37=1/07.970 37=2/07.241   33=4/06.825  
38 38=1/06.705 38=2/06.663 34=3/08.773 34=4/06.916  
39 39=1/06.457 39=2/06.698 35=3/07.292 35=4/06.832  
40 40=1/06.664 40=2/06.689 36=3/06.918 36=4/06.575  
41 41=1/06.253 41=2/06.686 37=4/07.518 37=3/06.986  
42 42=1/06.632 42=2/06.939 38=3/06.966 38=4/07.553  
43 43=1/06.623 43=2/07.204 39=4/08.067 39=3/07.702  
44 44=1/06.534 44=2/06.727 40=3/07.070 40=4/08.220  
45 45=1/07.734 45=2/06.669 41=3/07.333    
46 46=1/07.390 46=2/06.851 42=3/07.193 41=4/10.831  
47 47=1/06.588 47=2/06.577 43=3/07.324 42=4/10.301  
48 48=1/07.032 48=2/06.628 44=3/06.667 43=4/06.550  
49 49=1/06.758 49=2/07.908 45=3/06.803    
50 50=1/07.736 50=2/06.784 46=3/06.934 44=4/08.435  
51 51=1/08.268 51=2/06.892 47=3/07.355 45=4/09.749  
52 52=1/07.082 52=2/08.742 48=3/07.105 46=4/09.180  
53 53=1/06.580 53=2/12.203 49=3/07.542 47=4/05.276  
53     50=3/07.625 48=4/09.844  
54 54=1/13.601 54=2/06.984 51=3/06.958    
55 55=1/06.887 55=2/06.689 52=3/06.929 49=4/09.327  
56 56=1/06.696 56=2/06.753 53=3/07.297 50=4/07.332  
57 57=1/07.359 57=2/06.696 54=3/07.106 51=4/10.470  
58 58=1/07.025 58=2/06.805 55=3/07.453 52=4/09.157  
59 59=1/07.622 59=2/06.591   53=4/07.582  
60 60=1/07.182 60=2/06.856 56=3/08.686    
61 61=1/06.928 61=2/06.689 57=3/07.062 54=4/07.018  
62 62=1/06.651 62=2/07.633 58=3/07.460 55=4/08.318  
63 63=1/06.558 63=2/06.970 59=3/07.016 56=4/07.641  
64 64=1/06.546 64=2/06.597 60=3/06.822 57=4/07.302  
65 65=1/06.508 65=2/06.767 61=3/07.015    
66 66=1/06.600 66=2/06.895 62=3/07.407 58=4/11.290  
67 67=1/06.650 67=2/06.664 63=3/06.888 59=4/07.113  
68 68=1/06.834 68=2/06.705 64=3/06.839 60=4/06.981  
69 69=1/06.542 69=2/09.783 65=3/07.344 61=4/09.214  
70 70=1/06.480