201012191 Race # 6 - A Main - 1/18 Car

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Jennings, Shiloh 55 00:08:01.253 00:07.121 53 08.750 Done!
2 3 Hamm, Marlon 55 00:08:02.198 00:07.267 2 08.767 Done!
3 4 Hamm, Merlin 47 00:08:08.653 00:07.150 46 10.396 Done!
4 2 Ahsen, Jay Von 45 00:08:01.870 00:07.875 10 10.708 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
1 1=2/09.285 1=1/08.795 1=4/14.389 1=3/13.036
2 2=2/07.869 2=1/07.267 2=3/10.167  
3 3=2/07.870 3=1/08.639   2=4/14.399
4 4=2/09.751 4=1/07.930 3=4/17.659 3=3/10.288
5 5=1/09.567 5=2/12.219 4=4/08.557 4=3/11.196
6 6=2/09.012 6=1/08.303   5=3/11.069
7 7=1/08.305 7=2/10.005 5=4/11.749 6=3/09.269
8 8=1/08.014 8=2/07.505 6=4/09.995  
9 9=2/10.417 9=1/08.218 7=3/10.395 7=4/13.744
10 10=2/07.778 10=1/08.082   8=3/10.105
11 11=2/09.241 11=1/08.764 8=4/18.905  
12 12=1/07.371 12=2/08.780 9=4/07.665 9=3/12.479
12       10=3/07.875
13 13=1/12.236 13=2/12.354 10=4/09.742 11=3/09.282
14 14=1/09.334 14=2/10.790 11=4/09.043 12=3/10.303
15 15=1/07.734 15=2/07.576 12=4/08.022  
16 16=1/08.009 16=2/08.093 13=3/07.630 13=4/11.475
17 17=1/08.154 17=2/07.959 14=4/12.094 14=3/09.664
18 18=2/08.699 18=1/07.363 15=4/08.670 15=3/09.252
19 19=2/10.268 19=1/08.757   16=3/09.618
20 20=2/09.590 20=1/09.906 16=4/14.694 17=3/11.696
21 21=2/14.558 21=1/08.417 17=4/13.045 18=3/10.169
22 22=2/09.265 22=1/10.056   19=3/08.694
23 23=2/09.240 23=1/09.432 18=4/13.304 20=3/09.466
24 24=2/08.105 24=1/09.186 19=4/12.123  
25 25=2/09.462 25=1/07.733 20=4/08.254 21=3/11.875
26   26=1/08.840 21=4/11.142 22=3/11.012
27 26=2/11.881 27=1/07.532 22=4/08.912  
28 27=2/08.224 28=1/07.875 23=4/09.461 23=3/13.422
29 28=2/07.480 29=1/09.376   24=3/09.860
30 29=2/07.735 30=1/08.233 24=4/10.674 25=3/11.192
31 30=2/08.962 31=1/07.757 25=4/07.924 26=3/09.746
31 31=2/07.129      
32 32=2/08.106 32=1/08.948 26=4/10.015 27=3/09.217
33   33=1/09.123 27=4/07.490  
34 33=2/10.097 34=1/07.455 28=3/11.924  
35 34=2/07.770 35=1/07.393   28=4/17.851
36 35=2/07.395 36=1/07.762 29=3/15.761 29=3/12.182
37 36=2/08.364 37=1/07.512    
38 37=2/07.281 38=1/08.872 30=3/11.391 30=4/11.946
39 38=2/09.596 39=1/08.441 31=4/10.513 31=3/08.957
40 39=2/07.236 40=1/07.653 32=3/07.952 32=4/09.892
41 40=2/07.438 41=1/08.375 33=3/08.398 33=4/08.205
42 41=2/07.666 42=1/07.998   34=3/09.180
43 42=2/08.759 43=1/08.291 34=4/13.817  
43 43=2/07.474      
44 44=2/08.273 44=1/08.677 35=4/08.273 35=3/11.316
44     36=3/07.660 36=4/11.485
45 45=2/07.589 45=1/12.556 37=3/07.584  
46 46=2/07.998 46=1/08.043 38=3/08.084 37=4/09.892
47   47=1/07.459 39=3/10.308 38=4/15.784
48 47=2/15.703 48=1/10.097 40=3/10.073  
49 48=2/09.281 49=1/08.528 41=3/07.733 39=4/10.475
50 49=2/09.500 50=1/08.162 42=3/08.382 40=4/09.214
51 50=2/08.159 51=1/07.693 43=3/07.837 41=4/08.304
52 51=2/07.424 52=1/08.812   42=4/08.893
53 52=2/07.178 53=1/07.877 44=3/10.903 43=4/09.926
53 53=2/07.121   45=3/09.192 44=4/08.586
54 54=1/07.253 54=2/15.950 46=3/07.150  
55 55=1/08.047 55=2/08.779 47=3/13.998 45=4/10.379