201012051 Race # 2 - B Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Hamm, Merlin 35 00:05:04.714 00:07.404 3 08.706 Done!
2 1 Norris, Eric 34 00:05:01.680 00:07.905 27 08.872 Done!
3 2 Olver, Jeff 16 00:02:31.443 00:07.692 11 09.465 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/09.635 1=3/12.204 1=2/10.120
2 2=1/08.807 2=2/08.015 2=3/13.005
3 3=1/07.404 3=2/09.124 3=3/07.926
4 4=1/08.201 4=2/08.406 4=3/08.087
5 5=1/08.578 5=2/08.224 5=3/08.075
6 6=1/08.382 6=2/08.035 6=3/07.992
7 7=1/08.252 7=2/13.451  
8 8=1/08.872 8=2/08.340 7=3/15.928
9 9=1/09.429 9=2/08.336 8=3/09.473
10 10=1/08.011 10=2/09.111 9=3/10.139
11 11=1/08.727 11=2/09.618 10=3/07.843
12 12=1/09.735 12=2/08.121 11=3/07.692
13 13=1/07.726 13=2/08.316 12=3/07.902
14 14=1/08.006 14=2/08.359 13=3/08.285
15 15=1/08.736 15=2/08.123 14=3/12.619
16 16=1/08.645 16=2/09.015 15=3/07.913
17 17=1/08.372 17=2/08.455 16=3/08.444
18 18=1/08.585 18=2/08.050  
19 19=1/08.388 19=2/08.235  
20 20=1/08.427 20=2/07.971  
21 21=1/08.849 21=2/08.048  
22 22=1/07.759 22=2/09.168  
23 23=1/07.558 23=2/08.569  
24 24=1/09.260 24=2/09.354  
25 25=1/08.708 25=2/08.502  
26 26=1/08.912 26=2/08.121  
27 27=1/08.552 27=2/07.905  
28 28=2/16.204 28=1/08.070  
29 29=1/08.640 29=2/12.304  
30 30=1/08.281 30=2/10.245  
31 31=1/07.483 31=2/08.232  
32 32=1/07.902 32=2/09.275  
33 33=1/09.096 33=2/08.087  
34 34=1/08.509 34=2/08.291  
35 35=1/08.083