201012051 Race # 6 - A Main - Open

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Olver, Jeff 55 00:08:00.137 00:07.468 32 08.729 Done!
2 4 Eklund, Alex 54 00:08:06.354 00:07.579 38 09.006 Done!
3 2 Vandooren, Gary 54 00:08:15.872 00:07.172 18 09.182 Done!
4 3 Mitchener, Dale 28 00:07:59.110 00:11.122 4 17.111 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=2/14.592 1=1/10.177 1=4/16.676 1=3/16.254
2 2=2/08.759 2=1/08.175    
3 3=2/08.766 3=1/08.575 2=3/10.830 2=4/18.778
4 4=2/08.732 4=1/08.232 3=3/08.389  
5 5=2/08.962 5=1/09.161 4=3/12.374 3=4/17.051
6 6=2/07.912 6=1/07.826 5=3/08.381  
7 7=2/08.201 7=1/08.137 6=3/07.198 4=4/11.122
8 8=2/08.047 8=1/08.231 7=3/07.341 5=4/13.075
9 9=2/10.177 9=1/08.750 8=3/07.884  
10 10=2/08.845 10=1/08.360 9=3/07.736  
11 11=2/08.430 11=1/08.646 10=3/07.650 6=4/21.106
12 12=2/07.573 12=1/08.157 11=3/08.470 7=4/11.411
12     12=3/08.094  
13 13=2/07.738 13=1/09.326 13=3/07.940  
14 14=2/07.783 14=1/09.831 14=3/07.964 8=4/13.204
15 15=2/08.384 15=1/09.164 15=3/11.800 9=4/16.693
16 16=2/08.114 16=1/08.005    
17 17=2/08.887 17=1/08.637 16=3/16.835  
18 18=2/08.140 18=1/08.564 17=3/07.210 10=4/20.250
19 19=1/09.420 19=2/11.873 18=3/07.172 11=4/11.166
20 20=1/08.019 20=2/08.915 19=3/07.834 12=4/12.254
21 21=1/08.021 21=2/07.989 20=3/07.616  
22 22=1/08.573 22=2/08.007    
23 23=1/08.404 23=2/08.536 21=3/16.361 13=4/21.960
24 24=1/08.096 24=2/07.875 22=3/07.953  
25 25=1/07.981 25=2/11.813 23=3/12.156 14=4/12.999
26 26=1/08.327 26=2/07.681 24=3/07.644 15=4/11.533
27 27=1/08.652 27=2/07.987 25=3/08.768  
28 28=1/08.325 28=2/08.798 26=3/08.187  
29 29=1/08.999 29=2/07.983 27=3/08.237 16=4/22.600
30 30=1/07.800 30=2/10.253 28=3/08.378 17=4/14.950
31 31=1/08.219 31=2/08.239 29=3/08.874  
32 32=1/07.468 32=2/10.543 30=3/11.089 18=4/16.432
33 33=1/08.909 33=2/08.525    
34 34=1/08.772 34=2/07.993 31=3/12.855  
35 35=1/10.616 35=2/07.973 32=3/08.191 19=4/25.973
36 36=1/09.214 36=2/07.602 33=3/08.127  
36     34=3/08.403  
37 37=2/11.287 37=1/08.161 35=3/08.002 20=4/15.760
38 38=2/08.046 38=1/07.579 36=3/08.221 21=4/12.354
39 39=2/07.847 39=1/08.099 37=3/08.057  
40 40=1/08.190 40=2/10.814 38=3/08.452 22=4/15.990
41 41=1/07.698 41=2/07.949 39=3/07.449  
42 42=1/08.708 42=2/14.142 40=3/07.208 23=4/16.684
43 43=1/08.363 43=2/08.853 41=3/08.382  
43     42=3/07.841  
44 44=1/12.557 44=2/08.165   24=4/19.431
45 45=1/08.653 45=2/08.418 43=3/09.641  
46 46=1/08.240 46=2/08.044 44=3/08.745 25=4/13.148
47 47=1/08.647 47=2/07.858 45=3/07.678  
48 48=1/07.628 48=2/09.938 46=3/07.844  
49 49=1/07.979   47=3/09.135 26=4/28.325
50 50=1/07.879 49=2/18.291 48=3/07.668  
51 51=1/08.504 50=2/09.137 49=3/08.272  
52 52=1/08.650   50=3/11.996 27=4/27.114
53 53=1/08.501 51=2/10.751 51=3/07.384  
54 54=1/08.108 52=2/08.616 52=3/08.016 28=4/21.493
54   53=2/08.917 53=3/08.617  
55 55=1/12.795 54=2/08.083 54=3/16.647