201102131 Race # 6 - A Main - Novice

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Rios, Carter 48 00:08:01.510 00:08.655 38 10.031 Done!
2 2 Jessie 46 00:08:00.976 00:07.965 14 10.455 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/14.455 1=2/17.638
2 2=1/09.249 2=2/14.438
3 3=1/10.206  
4 4=1/09.708 3=2/13.779
5 5=1/08.786 4=2/08.605
6 6=1/09.332 5=2/10.731
7 7=1/10.367 6=2/15.725
8 8=1/08.975  
9 9=1/09.903 7=2/11.945
9   8=2/09.194
10 10=1/13.222 9=2/08.670
11 11=1/10.506 10=2/08.235
12 12=1/10.048 11=2/08.449
13 13=1/09.241 12=2/09.300
14 14=1/09.660 13=2/08.820
15 15=1/09.399 14=2/07.965
16 16=1/10.131 15=2/12.826
17 17=1/09.121 16=2/08.225
18 18=1/09.802 17=2/12.232
19 19=1/12.497 18=2/08.694
20 20=1/11.605 19=2/11.076
20   20=2/09.797
21 21=1/11.026 21=2/10.991
22 22=1/11.873 22=2/08.556
23 23=1/08.957  
24 24=1/09.694 23=2/13.756
25 25=1/09.406 24=2/13.318
26 26=1/09.775 25=2/09.061
27 27=1/09.184 26=2/08.997
28 28=1/09.364 27=2/10.063
29 29=1/08.965 28=2/09.890
30 30=1/09.529 29=2/09.181
31 31=1/10.822 30=2/09.112
32 32=1/09.236 31=2/10.048
33 33=1/09.988 32=2/10.924
34 34=1/09.849 33=2/13.553
35 35=1/09.926 34=2/09.686
36 36=1/12.561 35=2/08.416
37 37=1/08.698 36=2/08.250
38 38=1/08.655 37=2/09.048
39 39=1/10.123 38=2/08.442
40 40=1/11.010 39=2/12.057
41 41=1/09.230 40=2/09.797
42 42=1/10.614 41=2/07.984
43 43=1/09.463 42=2/08.563
44 44=1/08.756 43=2/11.512
45 45=1/09.420 44=2/09.431
46 46=1/10.165  
47 47=1/09.089 45=2/15.144
47   46=2/08.852
48 48=1/09.919