201103271 Race # 4 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Yock, Brian 66 00:08:05.862 00:06.567 14 07.361 Done!
2 5 Carlson, Bill 64 00:08:05.170 00:06.694 30 07.580 Done!
3 1 Rios, Brad 63 00:08:04.426 00:06.742 24 07.689 Done!
4 3 Boots, Jeff 49 00:08:03.105 00:04.612 7 09.859 Done!
5 4 Mitchener, Dale 36 00:08:05.093 00:08.486 15 13.474 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=3/11.873 1=2/09.970 1=1/08.991 1=4/12.070 1=5/13.263
2   2=2/07.402 2=1/07.759 2=3/10.652  
3 2=4/12.882 3=2/08.899 3=1/07.490   2=5/16.107
4 3=3/09.214 4=2/07.429 4=1/07.724 3=4/12.521 3=5/09.749
5 4=3/09.974 5=2/12.166 5=1/08.214 4=4/11.369  
6 5=3/06.815 6=2/06.960 6=1/07.562   4=5/09.470
7 6=3/06.900 7=2/06.926 7=1/07.287 5=4/09.923 5=5/09.504
8 7=3/07.594 8=2/07.386 8=1/07.339 6=4/09.991 6=5/09.827
9 8=3/06.833 9=2/07.695 9=1/07.099 7=4/04.612  
10 9=3/06.802 10=2/07.300 10=1/07.448 8=4/12.544 7=5/10.309
11 10=3/07.023 11=2/06.773 11=1/07.083   8=5/09.286
12 11=3/06.950 12=2/06.944 12=1/07.151 9=4/09.069 9=5/09.738
13 12=3/06.883 13=2/07.113 13=1/07.204 10=4/09.165 10=5/10.860
13 13=3/06.782        
14 14=3/06.567 14=2/06.999 14=1/10.756 11=4/08.455  
15 15=3/06.848 15=1/07.202 15=2/09.072 12=4/08.616 11=5/14.128
16 16=3/06.948 16=1/06.942 16=2/07.107 13=4/08.103  
17 17=3/06.752 17=1/07.256 17=2/07.298 14=4/10.072 12=5/10.583
18 18=2/07.426 18=1/06.951 18=3/11.927   13=5/13.158
19 19=2/06.783 19=1/07.920 19=3/07.189 15=4/09.922  
20 20=2/06.960 20=1/06.950 20=3/07.258 16=4/10.027 14=5/10.685
21 21=2/06.779 21=1/07.073 21=3/07.352 17=4/08.578 15=5/08.486
22 22=2/06.600 22=1/06.715      
23 23=2/06.899 23=1/07.278 22=3/08.458 18=4/11.790 16=5/15.159
24 24=2/07.091 24=1/06.852 23=3/06.897 19=4/09.296  
24     24=3/06.742    
25 25=2/06.961 25=1/07.462 25=3/07.668 20=4/09.306 17=5/10.361
26 26=1/07.332 26=2/08.286     18=5/10.073
27 27=1/06.810 27=2/07.272 26=3/08.878 21=4/09.849  
28 28=1/06.723 28=2/07.110 27=3/06.869   19=5/11.748
29 29=1/06.901 29=2/07.177 28=3/07.196   20=5/09.679
30 30=1/06.737 30=2/06.694 29=3/08.742 22=4/22.552  
31 31=1/06.993 31=2/06.787 30=3/07.814 23=4/08.050 21=5/10.592
32 32=1/06.923 32=2/06.959 31=3/07.585    
33 33=1/07.031 33=2/07.106 32=3/07.266 24=4/09.035 22=5/12.110
34 34=2/12.741 34=1/08.407 33=3/07.693 25=4/10.687 23=5/11.231
35 35=2/06.849 35=1/06.770 34=3/08.161 26=4/09.654  
36 36=2/07.001 36=1/07.692 35=3/07.702   24=5/14.558
37 37=2/07.221 37=1/08.142 36=3/07.168 27=4/11.685 25=5/10.170
38 38=2/08.396 38=1/07.183 37=3/07.396 28=4/09.045 26=5/09.830
39 39=2/07.534 39=1/07.169 38=3/07.979 29=4/10.084  
40 40=2/07.072 40=1/07.010 39=3/07.712    
41 41=2/06.795 41=1/07.558 40=3/07.114 30=4/09.908 27=5/16.964
42 42=2/07.950 42=1/06.811 41=3/07.452 31=4/09.120 28=5/09.543
43 43=2/06.657 43=1/07.423 42=3/07.911 32=4/08.143  
44 44=2/07.042 44=1/07.124 43=3/06.832 33=4/10.271 29=5/10.392
45 45=2/07.148 45=1/07.389 44=3/07.776   30=5/10.383
46 46=2/07.138 46=1/07.500 45=3/07.231 34=4/08.762 31=5/09.840
47 47=2/06.893 47=1/06.947 46=3/07.482 35=4/08.675  
48 48=1/07.093 48=2/11.151 47=3/07.701 36=4/08.457  
49 49=1/06.868 49=2/07.513 48=3/07.117 37=4/09.649  
50 50=1/06.859 50=2/06.996 49=3/07.202 38=4/08.727  
51 51=1/06.951 51=2/07.270 50=3/07.140    
52 52=1/07.013 52=2/07.044 51=3/07.325 39=4/08.369  
53 53=1/07.507 53=2/07.280 52=3/06.929 40=4/08.193  
54 54=1/07.146 54=2/07.280 53=3/07.346 41=4/07.921  
55 55=1/07.115 55=2/09.710 54=3/07.162 42=4/08.973  
56 56=1/06.893        
57 57=1/07.393 56=2/10.435 55=3/11.402 43=4/10.654  
58 58=1/06.943 57=2/06.890 56=3/07.520 44=4/07.498  
59 59=1/07.734 58=2/08.571 57=3/07.663 45=4/10.576 32=5/01:29.871
60 60=1/07.098 59=2/07.324 58=3/06.861 46=4/09.351 33=5/09.584
61 61=1/06.691 60=2/07.392 59=3/07.663    
62 62=1/07.243 61=2/06.965 60=3/07.173 47=4/08.512 34=5/10.674
63 63=1/06.832 62=2/08.177 61=3/07.214 48=4/09.647 35=5/13.588
64 64=1/07.331 63=2/08.410 62=3/07.585    
65 65=1/07.301 64=2/07.683 63=3/07.389 49=4/14.977 36=5/13.590
66 66=1/06.825