201104101 Race # 1 - B Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Ahsen, Jay Von 39 00:05:03.235 00:06.442 20 07.775 Done!
2 3 Norris, Eric 38 00:05:00.797 00:06.254 22 07.915 Done!
3 1 Trevor 28 00:05:07.667 00:08.159 6 10.988 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
1 1=1/08.339 1=2/10.243 1=3/11.643
2 2=1/08.939 2=2/07.581 2=3/08.968
3 3=1/07.616 3=3/12.556 3=2/09.639
4 4=1/07.832 4=2/08.146 4=3/09.529
5 5=1/08.107 5=2/06.623  
6 6=1/08.767 6=2/11.067 5=3/12.175
7 7=1/07.419 7=2/06.982 6=3/08.159
8 8=1/07.223 8=3/06.865 7=3/11.917
9 9=1/08.340 9=2/09.534  
10 10=1/07.888 10=2/07.624 8=3/10.415
11 11=1/07.096 11=2/06.289  
12 12=1/07.431 12=2/07.067  
13 13=1/07.771 13=2/07.259  
14 14=1/07.419 14=2/06.882 9=3/31.342
15 15=1/07.166 15=2/06.555 10=3/10.132
16 16=1/07.408 16=2/06.856 11=3/08.694
17 17=1/08.305 17=2/09.621  
18 18=1/06.771   12=3/13.247
19 19=1/08.383 18=2/10.852  
20 20=1/06.442 19=2/10.208 13=3/11.739
21 21=1/09.444 20=2/06.648 14=3/08.999
22 22=1/06.692 21=2/07.088 15=3/09.458
23 23=1/07.553 22=2/06.254 16=3/09.554
23   23=2/08.586  
24 24=1/09.673   17=3/08.446
25 25=1/07.868 24=2/11.451 18=3/09.214
26 26=1/07.949 25=2/06.761  
27 27=1/07.450 26=2/08.054 19=3/12.905
28 28=1/07.188 27=2/06.779 20=3/10.018
29 29=1/08.110 28=2/08.168  
30 30=1/07.948 29=2/07.802 21=3/10.615
31 31=1/07.725 30=2/07.307 22=3/09.430
32 32=1/07.981 31=2/07.511 23=3/09.219
33 33=1/07.814 32=2/07.415  
34 34=1/06.790 33=2/07.121 24=3/11.739
34   34=2/07.032  
35 35=1/08.778 35=2/07.675 25=3/10.048
36 36=1/07.365 36=2/06.799  
37 37=1/07.392 37=2/06.991 26=3/11.430
38 38=1/07.360 38=2/06.545 27=3/10.122
39 39=1/07.493   28=3/08.871