201104101 Race # 2 - A Main - Novice

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Farrier, Tj 41 00:08:07.224 00:08.812 18 11.883 Done!
2 2 Jessie 30 00:05:18.941 00:07.623 5 10.631 DNF
3 1 Duitsman, Chris 19 00:08:16.753 00:11.328 17 26.144 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=3/20.033 1=1/15.333 1=2/18.070
2 2=2/09.481 2=1/09.528 2=3/11.524
3 3=2/09.802 3=1/14.297 3=3/11.583
4 4=2/09.763 4=1/08.355 4=3/13.319
5 5=2/09.564 5=1/07.623  
6 6=2/10.466 6=1/10.546 5=3/18.083
7 7=2/09.547 7=1/08.687 6=3/11.860
8 8=2/09.853 8=1/10.280  
9 9=2/09.443 9=1/10.144  
10 10=2/09.455 10=1/09.453  
11 11=2/08.971 11=1/08.255  
12 12=2/10.637 12=1/12.922  
13 13=2/09.686 13=1/10.357  
14 14=1/09.325 14=2/16.554  
15 15=1/09.254    
16 16=1/10.111 15=2/18.639  
17 17=1/12.066 16=2/10.247  
18 18=1/08.812 17=2/09.223  
19 19=1/09.738 18=2/10.187  
20 20=1/11.455 19=2/09.110  
21 21=1/09.318 20=2/08.795  
22 22=1/09.241 21=2/08.636  
23 23=1/12.291 22=2/11.198  
23   23=2/09.262  
24 24=1/09.862 24=2/10.660  
25 25=1/13.775 25=2/08.466  
26 26=1/10.228 26=2/11.205  
27 27=1/14.285 27=2/09.171  
28 28=2/10.293 28=1/08.291  
29 29=1/10.071 29=2/13.059 7=3/03:44.206
30 30=2/12.710 30=1/10.458 8=3/13.118
31 31=1/09.844   9=3/11.793
32 32=1/13.597   10=3/11.429
33 33=1/09.229   11=3/12.359
34 34=1/10.043    
35 35=1/10.218   12=3/27.400
35     13=3/11.985
35     14=3/11.492
36 36=1/36.596   15=3/13.083
36     16=3/18.816
37 37=1/37.299   17=3/11.328
38 38=1/09.734    
39 39=1/10.244   18=3/24.738
40 40=1/10.471    
41 41=1/10.413   19=3/20.567