201004111 Race # 1 - B Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Rios, Tanner 29 00:05:04.301 00:09.338 20 10.493 Done!
2 5 Olver, Jeff 22 00:05:02.729 00:11.309 21 13.760 Done!
3 2 Mahan, Colin 18 00:05:09.260 00:10.664 8 17.181 Done!
4 4 Greiner, Cody 12 00:02:12.525 00:10.004 5 11.043 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
1 1=1/10.756 1=3/14.034   1=2/12.151
2 2=1/10.482 2=3/12.992   2=2/10.416
3 3=1/10.268 3=3/11.956   3=2/11.543
4 4=1/09.859     4=2/10.507
5 5=1/10.241 4=3/13.223   5=2/10.004
6 6=1/09.626 5=3/12.714   6=2/11.196
7 7=1/10.096   1=4/01:11.923 7=2/14.457
8 8=1/11.295 6=3/19.206 2=4/12.664 8=2/10.183
9 9=1/12.334 7=3/14.590 3=4/15.566 9=2/10.252
10 10=1/09.810 8=3/13.132 4=4/10.866 10=2/11.447
11 11=1/10.348     11=2/10.364
12 12=1/09.817 9=3/13.995 5=4/18.265 12=2/10.005
13 13=1/09.832 10=3/11.774    
14 14=1/09.699 11=3/14.159    
15 15=1/10.531   6=4/27.336  
16 16=1/09.845 12=3/15.151 7=4/11.303  
17 17=1/09.666 13=2/12.768 8=4/10.664  
18 18=1/09.464 14=2/13.307 9=4/11.094  
19 19=1/10.571   10=4/10.992  
20 20=1/09.338 15=2/12.950 11=4/11.841  
21 21=1/09.602 16=2/17.882    
22 22=2/10.729 17=2/13.642 12=4/13.930  
23 23=1/13.855      
24 24=1/12.601 18=2/13.759 13=3/25.437  
25 25=1/09.850 19=2/12.316 14=3/12.665  
26 26=1/10.655 20=2/14.697 15=3/11.974  
27 27=1/09.731 21=2/11.309 16=3/11.005  
28 28=1/10.268 22=2/13.173 17=3/10.696  
29 29=1/13.132   18=3/11.039