201004111 Race # 2 - A Main - Novice

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Rios, Carter 27 00:08:01.839 00:14.661 7 17.845 Done!
2 3 Holst, Wayne 26 00:08:17.277 00:15.643 7 19.126 Done!
3 2 Mitchener, Dale 25 00:08:09.178 00:10.224 11 19.567 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=1/15.282 1=2/19.175 1=3/22.031
2 2=1/15.378 2=2/15.807 2=3/16.857
3 3=1/14.704 3=2/17.491 3=3/17.348
4 4=1/15.499 4=2/17.598 4=3/19.260
5 5=1/19.514 5=2/23.678 5=3/19.397
6 6=1/15.072    
7 7=1/14.661 6=2/21.016 6=3/22.792
8 8=1/15.641 7=2/15.643 7=3/17.312
9 9=1/17.452 8=2/17.384 8=3/20.227
10 10=1/15.791 9=2/16.750 9=3/16.820
11 11=1/19.384 10=2/16.343 10=3/16.359
12 12=1/15.998 11=3/20.102 11=2/10.224
13 13=1/18.122 12=3/18.113 12=2/16.514
14 14=1/17.319 13=3/16.233 13=2/17.165
15 15=1/15.607 14=3/16.574 14=2/14.745
16 16=1/15.632 15=3/20.375 15=2/16.334
17 17=1/16.301 16=2/17.029 16=3/27.082
18 18=1/20.633   17=2/16.622
19 19=1/15.590 17=3/27.819  
20 20=1/17.464 18=3/16.761 18=2/25.568
21 21=1/16.235 19=2/16.959  
22 22=1/19.282 20=2/17.834 19=3/37.675
22   21=2/27.482 20=3/15.601
22     21=3/24.578
23 23=1/46.270 22=2/20.456 22=3/22.149
24 24=1/20.658 23=2/22.604 23=3/16.315
25 25=1/15.741 24=2/17.757  
26 26=1/16.618 25=2/22.049 24=3/19.886
27 27=1/15.991 26=2/18.245 25=3/20.317