201004111 Race # 3 - A Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Costello, Travis 56 00:08:05.194 00:07.692 55 08.664 Done!
2 2 Hooper, Scott 47 00:08:05.412 00:08.897 19 10.327 Done!
3 3 Rios, Tanner 46 00:08:00.375 00:08.857 25 10.442 Done!
4 4 Holst, Chad 43 00:07:05.292 00:08.779 2 09.890 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/09.785 1=4/13.138 1=3/12.406 1=2/10.211
2 2=1/08.156 2=4/13.006 2=3/09.895 2=2/08.779
3 3=1/08.491   3=3/09.883 3=2/08.898
4 4=1/08.223 3=4/10.871 4=2/09.395 4=3/14.723
5 5=1/08.376 4=4/10.271 5=2/09.302  
6 6=1/08.583 5=4/10.168 6=2/09.057 5=3/11.353
7 7=1/08.445 6=4/09.600   6=3/09.800
8 8=1/07.955   7=2/10.082 7=3/08.806
9 9=1/07.916 7=4/09.853 8=2/10.814 8=3/09.356
10 10=1/07.835 8=4/11.138 9=2/09.825 9=3/09.309
11 11=1/08.342 9=4/09.292   10=2/09.150
12 12=1/08.316 10=4/09.223 10=3/10.324  
13 13=1/08.403 11=4/09.592 11=3/09.972 11=2/10.449
14 14=1/07.968   12=3/09.545 12=2/08.887
15 15=1/08.009 12=4/09.465 13=3/10.015 13=2/09.057
16 16=1/08.155 13=4/09.767 14=3/10.175 14=2/09.047
17 17=1/07.943     15=2/09.903
18 18=1/08.425 14=4/14.405 15=3/10.071 16=2/09.789
19 19=1/08.294 15=4/09.866 16=3/09.607  
20 20=1/08.125 16=4/09.760 17=3/12.672 17=2/09.468
21 21=1/07.872 17=4/09.644   18=2/09.068
22 22=1/07.927 18=3/12.164 18=4/18.522 19=2/10.423
23 23=1/11.527 19=3/08.897   20=2/08.950
24 24=1/08.706 20=3/09.589 19=4/11.831 21=2/09.178
25 25=1/08.282   20=4/09.631 22=2/09.040
26 26=1/08.470 21=3/09.159 21=4/09.208 23=2/08.886
27 27=1/07.887 22=3/08.979 22=4/09.667 24=2/09.891
28 28=1/08.110 23=3/09.384 23=4/10.346 25=2/09.312
29 29=1/09.117 24=3/08.906 24=4/09.458 26=2/09.634
30 30=1/08.245 25=3/09.814 25=4/08.857  
31 31=1/09.171 26=3/09.257 26=4/09.932 27=2/12.540
32 32=1/09.718 27=3/08.957   28=2/09.176
33 33=1/08.326 28=3/09.080 27=4/10.264 29=2/09.007
34 34=1/07.774 29=3/09.278 28=4/09.177 30=2/10.070
35 35=1/07.871   29=4/09.676 31=2/09.278
36 36=1/08.163 30=3/11.624 30=4/10.809 32=2/09.056
37 37=1/08.039 31=3/09.267 31=4/09.103  
38 38=1/08.732 32=3/08.995 32=4/10.473 33=2/10.364
38   33=3/09.455   34=2/09.555
39 39=1/14.415 34=3/09.745 33=4/10.538  
40 40=1/08.717 35=3/11.614 34=4/10.487 35=2/14.837
41 41=1/12.064 36=3/11.160 35=4/10.072 36=2/10.599
41       37=2/11.563
42 42=1/13.062 37=3/10.315 36=4/09.875  
43 43=1/08.285   37=4/11.370 38=2/09.860
44 44=1/08.407 38=3/10.141   39=2/09.752
45 45=1/08.814 39=3/10.164 38=4/11.751 40=2/09.595
46 46=1/08.123 40=3/09.473 39=4/09.370 41=2/09.084
47 47=1/08.130 41=3/09.500 40=4/09.986 42=2/09.961
48 48=1/07.817   41=4/10.897 43=2/09.628
49 49=1/08.089 42=3/18.920    
50 50=1/08.474 43=3/10.140 42=4/15.121  
51 51=1/09.212   43=4/11.250  
52 52=1/09.407 44=2/11.744 44=3/09.873  
53 53=1/07.986 45=2/10.810    
54 54=1/07.808 46=2/09.557 45=3/10.161  
55 55=1/07.692   46=3/09.630  
56 56=1/09.010 47=2/10.265