201004141 Race # 3 - A Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Costello, Travis 57 00:08:04.326 00:07.669 2 08.496 Done!
2 2 Holst, Chad 50 00:08:04.089 00:08.670 17 09.681 Done!
3 5 Hooper, Scott 48 00:08:02.630 00:08.644 7 10.054 Done!
4 4 Hamm, Merlin 42 00:08:09.572 00:08.756 30 11.656 Done!
5 3 Hamm, Marlon 28 00:08:11.758 00:09.676 16 17.562 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/08.413 1=2/09.293 1=3/10.795 1=4/10.968 1=5/13.906
2 2=1/07.669 2=2/09.003 2=4/09.740 2=3/09.124  
3 3=1/07.936 3=2/09.016 3=3/09.846   2=5/12.028
4 4=1/07.994 4=2/09.253 4=3/09.423 3=4/17.888  
5 5=1/08.782 5=2/09.082 5=3/09.180 4=4/10.501  
6 6=1/08.444 6=2/09.640      
7 7=1/08.643 7=2/09.118 6=3/09.602 5=4/10.698  
8 8=1/07.881 8=2/08.765 7=3/08.644 6=4/10.729  
9 9=1/07.683   8=3/09.525 7=4/08.992  
10 10=1/08.157 9=2/08.993 9=3/09.819 8=4/09.068  
11 11=1/07.841 10=2/09.143      
12 12=1/08.711 11=2/09.203   9=4/14.028  
13 13=1/07.886 12=2/09.254 10=3/20.230 10=4/09.585  
14 14=1/07.763 13=2/09.014 11=3/09.984    
15 15=1/07.933 14=2/08.879 12=3/10.204    
16 16=1/10.693 15=2/13.465      
17 17=1/08.838   13=3/16.685 11=4/34.618  
18 18=1/08.197 16=2/08.959 14=3/09.361 12=4/09.520  
19 19=1/08.459 17=2/08.670 15=3/09.956 13=4/09.005 3=5/02:13.837
20 20=1/08.337 18=2/08.855 16=3/09.119   4=5/11.376
21 21=1/08.184 19=2/09.452 17=3/09.413 14=4/11.343  
22 22=1/08.124 20=2/10.073   15=4/11.985  
23 23=1/08.060 21=2/09.078 18=3/09.273   5=5/20.758
24 24=1/08.570 22=2/08.797 19=3/09.960 16=4/13.428 6=5/11.219
25 25=1/08.953 23=2/09.369 20=3/11.035 17=4/09.405 7=5/10.604
26 26=1/07.888 24=2/09.328 21=3/10.440 18=4/08.882  
27 27=1/08.522 25=2/09.630 22=3/09.604 19=4/09.042 8=5/16.819
28 28=1/09.277   23=3/09.881 20=4/10.057  
29 29=1/08.718 26=2/09.234   21=4/08.777 9=5/13.771
30 30=1/08.479 27=2/13.616 24=3/09.846   10=5/13.250
31 31=1/08.196 28=2/09.023 25=3/10.365 22=4/13.379  
32 32=1/08.074 29=2/09.213 26=3/09.357 23=4/09.016 11=5/11.429
33 33=1/09.023 30=2/11.006 27=3/09.989 24=4/09.915  
34 34=1/11.653 31=2/09.892 28=3/10.058 25=4/09.983 12=5/20.216
35 35=1/08.060 32=2/08.798 29=3/09.630 26=4/09.800 13=5/11.136
36 36=1/08.357   30=3/10.197 27=4/09.341 14=5/13.353
37 37=1/09.812 33=2/11.934 31=3/09.632 28=4/10.301  
38 38=1/08.248 34=2/13.550 32=3/09.246   15=5/11.042
39 39=1/08.152 35=2/08.727   29=4/13.376 16=5/09.676
40 40=1/08.602   33=3/09.436 30=4/08.756 17=5/10.206
41 41=1/08.812 36=2/10.587 34=3/09.612 31=4/09.261 18=5/10.329
42 42=1/07.920 37=2/09.242 35=3/10.276    
43 43=1/08.002 38=2/09.951 36=3/09.332   19=5/15.233
44 44=1/08.507 39=2/09.747 37=3/09.828    
45 45=1/07.701   38=3/10.155 32=4/33.993 20=5/11.872
46 46=1/09.029 40=2/13.823 39=3/09.271 33=4/09.568 21=5/10.970
47 47=1/08.915 41=2/09.638   34=4/11.070 22=5/13.025
48 48=1/09.242 42=2/08.731 40=3/09.578 35=4/09.576  
48     41=3/10.088    
49 49=1/11.069 43=2/10.200   36=4/10.022 23=5/15.878
50 50=1/08.157 44=2/09.293 42=3/09.978   24=5/11.149
51 51=1/08.135 45=2/09.192 43=3/08.930 37=4/12.774  
52 52=1/07.997 46=2/08.962 44=3/09.079 38=4/09.987 25=5/13.347
53 53=1/08.063 47=2/09.119 45=3/09.186 39=4/10.573 26=5/09.900
54 54=1/07.890 48=2/09.586 46=3/09.679    
55 55=1/08.616 49=2/09.016 47=3/09.167 40=4/10.457 27=5/16.623
56 56=1/08.808 50=2/08.677 48=3/08.996 41=4/10.190  
57 57=1/08.251     42=4/10.591 28=5/18.806