201004141 Race # 4 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Hamm, Marlon 42 00:08:03.616 00:10.187 28 11.514 Done!
2 2 Hamm, Merlin 35 00:08:00.751 00:10.345 16 13.735 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/11.929 1=2/13.446
2 2=1/10.840 2=2/12.655
3 3=1/10.513 3=2/13.842
4 4=1/10.687 4=2/13.346
5 5=1/10.248 5=2/13.341
6 6=1/14.231  
7 7=1/12.028 6=2/14.366
8 8=1/10.522 7=2/14.056
9 9=1/11.935 8=2/12.730
10 10=1/10.350 9=2/13.073
11 11=1/11.068 10=2/12.559
12 12=1/10.675 11=2/12.164
13 13=1/10.843  
14 14=1/10.878 12=2/21.791
15 15=1/13.606 13=2/12.909
16 16=1/10.859  
17 17=1/11.243 14=2/12.841
18 18=1/11.616 15=2/13.097
19 19=1/11.981 16=2/10.345
20 20=1/10.963 17=2/12.307
21 21=1/10.923 18=2/13.293
22 22=1/11.568 19=2/12.647
23 23=1/11.047 20=2/12.619
24 24=1/11.113 21=2/13.050
25 25=1/10.844  
26 26=1/11.961  
27 27=1/12.365 22=2/32.823
28 28=1/10.187 23=2/11.888
29 29=1/10.626 24=2/12.740
30 30=1/10.705 25=2/11.944
31 31=1/12.052 26=2/13.555
32 32=1/13.285  
33 33=1/10.510 27=2/12.645
34 34=1/11.251 28=2/12.696
35 35=1/12.315 29=2/11.904
36 36=1/11.471 30=2/16.127
37 37=1/10.958 31=2/11.593
38 38=1/11.024 32=2/12.878
39 39=1/12.646 33=2/12.587
40 40=1/17.100 34=2/14.295
41 41=1/11.448 35=2/12.599
42 42=1/11.202