201104171 Race # 3 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Yock, Brian 66 00:08:03.634 00:06.294 23 07.327 Done!
2 3 Carlson, Bill 63 00:08:00.787 00:06.623 5 07.631 Done!
3 1 Norris, Eric 58 00:08:02.070 00:07.035 19 08.311 Done!
4 2 Olver, Jeff 57 00:08:09.882 00:06.992 19 08.594 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/07.944 1=2/09.437 1=4/11.607 1=3/10.403
2 2=1/06.693 2=2/06.679 2=4/07.758 2=3/07.335
3 3=1/06.656 3=2/07.017 3=4/07.060 3=3/07.452
4 4=1/06.773 4=2/06.891 4=4/07.377 4=3/07.865
5 5=1/06.595 5=2/06.623   5=3/07.077
6 6=1/07.800 6=2/07.754 5=4/10.174 6=3/07.844
7 7=1/06.469 7=2/06.950 6=4/07.338 7=3/07.746
8 8=1/06.855 8=2/07.568 7=4/08.171  
9 9=1/06.457 9=2/08.275 8=4/07.642 8=3/07.664
10 10=1/06.972 10=2/07.011   9=3/07.509
11 11=1/07.006 11=2/06.818 9=4/11.958 10=3/08.292
12 12=1/06.914 12=2/08.022 10=4/09.626  
13 13=1/07.123 13=2/07.153 11=4/07.334 11=3/14.227
14 14=1/06.888 14=2/06.683 12=4/07.593 12=3/07.554
15 15=1/06.729 15=2/07.148   13=3/07.795
16 16=1/07.674 16=2/06.835 13=4/11.387 14=3/07.606
17 17=1/06.538 17=2/07.083 14=4/07.481 15=3/07.226
18 18=1/06.666 18=2/12.883 15=4/07.267 16=3/07.387
19 19=1/12.586 19=2/07.409 16=4/08.547 17=3/08.101
20 20=1/07.100   17=4/09.343 18=3/08.118
21 21=1/06.785 20=2/07.477 18=4/07.477 19=3/06.992
22 22=1/06.518 21=2/07.229 19=4/07.035 20=3/07.672
23 23=1/06.294 22=2/07.182 20=4/07.442 21=3/07.036
24 24=1/07.183 23=2/07.157 21=4/07.475 22=3/07.054
25 25=1/06.554 24=2/06.943 22=4/07.095 23=3/08.543
26 26=1/06.863 25=2/07.083 23=4/07.183  
27 27=1/07.095 26=2/07.175   24=3/14.619
28 28=1/07.681 27=2/07.046 24=4/11.250  
28   28=2/07.191 25=3/07.352  
29 29=1/11.515 29=2/07.319 26=3/07.281 25=4/11.935
30 30=1/06.967 30=2/07.049   26=4/08.174
31 31=1/06.826 31=2/06.946 27=3/08.172 27=4/07.087
32 32=1/06.830 32=2/06.990   28=3/07.734
33 33=1/06.663 33=2/06.777 28=4/14.600 29=3/08.701
34 34=1/06.867 34=2/06.992 29=4/07.570 30=3/07.266
35 35=1/06.677 35=2/07.176 30=4/07.979 31=3/07.368
36 36=1/06.896   31=4/07.524 32=3/07.125
37 37=1/06.550 36=2/07.243    
38 38=1/08.690 37=2/13.762 32=4/11.477 33=3/13.035
39 39=1/06.536 38=2/07.957 33=4/07.683  
40 40=1/07.970 39=2/07.133 34=4/07.424 34=3/11.100
40       35=3/07.537
41 41=1/07.893 40=2/06.997 35=4/07.473 36=3/07.059
42 42=1/07.051 41=2/06.937 36=4/07.450 37=3/07.140
43 43=1/07.385 42=2/07.298 37=4/07.733  
44 44=1/07.040 43=2/07.362 38=4/11.933 38=3/11.839
45 45=1/06.727 44=2/07.348   39=3/07.386
46 46=1/06.886 45=2/07.892 39=4/07.878 40=4/11.522
46     40=3/07.414  
47 47=1/11.628 46=2/07.631 41=3/07.395 41=4/07.316
48 48=1/06.895 47=2/07.537 42=3/07.514 42=4/08.216
49 49=1/06.965 48=2/07.292 43=3/07.059  
50 50=1/09.711 49=2/07.023 44=3/09.976 43=4/10.558
51 51=1/07.028 50=2/09.631 45=3/08.816 44=4/14.770
51   51=2/07.413    
52 52=1/11.884   46=3/07.352 45=4/08.609
53 53=1/06.662 52=2/14.074 47=3/08.046 46=4/07.581
54 54=1/06.961 53=2/07.141 48=3/07.164  
55 55=1/07.085 54=2/07.051 49=3/07.620 47=4/09.179
56 56=1/07.083 55=2/06.900 50=3/07.307 48=4/08.460
57 57=1/06.721 56=2/06.927 51=3/07.409 49=4/07.217
58 58=1/07.035 57=2/07.122 52=3/07.521 50=4/07.460
59 59=1/06.881   53=3/07.357 51=4/09.211
60 60=1/06.833 58=2/07.678   52=4/07.053
61 61=1/06.946 59=2/07.181 54=3/08.062  
62 62=1/06.994 60=2/11.456 55=3/11.198 53=4/10.534
63 63=1/06.803 61=2/06.925 56=3/08.147 54=4/07.926
64 64=1/06.746 62=2/07.063 57=3/07.287 55=4/07.650
65 65=1/08.555 63=2/06.842 58=3/07.277 56=4/07.127
66 66=1/06.838     57=4/09.890