201004251 Race # 3 - A Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Khng, Kelvin 55 00:08:07.712 00:07.685 7 08.867 Done!
2 4 Lohaus, Bruce 54 00:08:05.290 00:07.847 9 08.986 Done!
3 1 Mahan, Colin 47 00:08:06.226 00:08.930 14 10.345 Done!
4 3 Holst, Chad 45 00:07:24.312 00:08.410 30 09.873 DNF
5 5 Costello, Travis 24 00:03:31.855 00:07.899 3 08.827 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 5
Lap=P/T
1 1=3/09.981 1=2/09.398 1=5/12.314 1=4/10.523 1=1/08.729
2 2=3/08.659 2=2/08.073 2=5/10.869 2=4/08.773 2=1/07.933
3 3=3/07.974 3=2/07.985   3=4/08.990 3=1/07.899
4 4=2/09.253 4=3/10.635 3=5/10.337 4=4/08.850 4=1/08.066
5 5=2/07.768 5=3/08.392 4=5/09.258 5=4/08.833 5=1/08.412
6 6=2/08.393 6=3/08.161 5=5/11.413 6=4/08.563 6=1/07.981
7 7=2/07.685 7=3/08.634 6=5/11.351 7=4/10.195 7=1/08.612
8 8=2/08.552 8=3/08.100   8=4/08.895 8=1/08.566
9 9=2/08.111 9=3/07.847 7=5/12.475   9=1/08.611
10 10=2/08.129 10=3/08.400 8=5/11.186 9=4/13.181 10=1/08.456
11 11=2/08.938 11=3/08.186 9=5/09.347 10=4/09.095 11=1/08.597
12 12=2/07.783 12=3/07.955 10=5/09.901 11=4/09.342 12=1/08.139
13 13=3/10.122 13=2/07.901   12=4/08.898 13=1/08.757
14 14=3/08.546 14=1/08.748 11=5/13.873 13=4/09.194 14=2/09.937
15 15=3/08.002 15=1/08.491 12=5/09.504 14=4/09.798 15=2/08.318
16 16=2/08.205 16=3/14.747 13=5/10.522   16=1/08.324
17 17=2/08.346 17=3/09.007 14=5/08.930 15=4/11.017 17=1/08.267
18 18=2/09.130 18=3/08.233   16=4/13.051 18=1/08.231
19 19=2/07.977 19=3/08.270 15=5/11.001 17=4/09.408 19=1/08.380
20 20=2/08.135 20=3/08.495 16=5/09.659   20=1/07.961
21 21=2/08.066 21=3/09.835 17=5/09.529 18=4/10.899 21=1/08.033
22 22=2/10.222 22=3/09.033 18=5/09.255 19=4/11.317 22=1/10.959
23 23=1/08.147 23=3/08.207 19=5/09.999 20=4/09.704 23=2/11.474
24 24=1/08.097   20=5/10.141 21=4/11.514 24=2/13.213
25 25=1/08.545 24=3/10.637   22=4/08.738  
25   25=2/08.682      
26 26=1/10.082   21=5/13.318 23=4/10.763  
27 27=1/08.540 26=2/09.799 22=5/10.795 24=4/09.391  
28 28=1/08.323 27=2/08.397 23=5/09.790 25=3/09.158  
29 29=1/08.678 28=2/08.466 24=5/09.696 26=3/09.687  
30 30=1/10.042 29=2/11.144 25=4/10.173 27=3/08.867  
31 31=1/08.677 30=2/08.825 26=4/09.599    
32 32=1/08.714 31=2/12.945 27=4/08.970 28=3/13.171  
33 33=1/08.782 32=2/08.269 28=4/09.326 29=3/09.461  
34 34=1/08.300 33=2/08.390 29=4/10.945 30=3/08.410  
34       31=3/12.565  
35 35=1/19.664 34=2/16.574 30=4/12.748 32=3/09.335  
36 36=1/08.755 35=2/08.758 31=4/11.468 33=3/09.011  
37 37=1/08.856 36=2/08.274 32=4/09.476 34=3/09.264  
38 38=1/08.375 37=2/08.936 33=4/09.295 35=3/09.008  
39 39=1/08.783 38=2/08.827      
40 40=1/08.551 39=2/08.672 34=4/11.097 36=3/10.945  
41 41=1/08.506 40=2/08.797 35=4/12.551 37=3/11.076  
42 42=1/08.081 41=2/08.325 36=4/09.448 38=3/10.096  
43 43=1/08.546 42=2/08.083 37=4/09.516 39=3/09.353  
44 44=1/08.358 43=2/08.498   40=3/08.944  
45 45=1/08.504 44=2/08.176 38=4/09.814 41=3/09.259  
46 46=1/08.954 45=2/08.045 39=4/10.015 42=3/09.207  
47 47=1/09.150 46=2/08.179 40=4/08.972    
48 48=1/08.091 47=2/08.224 41=4/09.382 43=3/10.738  
48   48=2/08.219      
49 49=1/09.252 49=2/08.122 42=4/09.133 44=3/08.816  
50 50=1/07.980 50=2/09.921 43=4/11.216 45=3/09.009  
51 51=1/09.767 51=2/09.624 44=4/10.021    
52 52=1/09.788 52=2/08.057 45=4/09.683    
53 53=1/08.225 53=2/08.251 46=3/09.247    
54 54=1/08.703 54=2/08.441 47=3/09.668    
55 55=1/09.919