201004251 Race # 4 - A Main - 1/16 Revo

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Holst, Chad 48 00:08:03.937 00:09.124 9 10.082 Done!
2 3 Eden, Justin 46 00:08:06.065 00:09.450 34 10.566 Done!
3 2 Hooper, Scott 46 00:08:09.259 00:08.962 23 10.636 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=1/09.998 1=3/11.947 1=2/10.774
2 2=3/13.714 2=2/10.658 2=1/10.895
3 3=3/09.868 3=2/10.070 3=1/09.542
4 4=3/11.978 4=1/10.085 4=2/14.079
5 5=3/10.079 5=1/10.090 5=2/10.018
6 6=2/09.782 6=1/10.318 6=3/10.615
7 7=2/09.351 7=1/10.115 7=3/12.373
8 8=2/09.698 8=1/09.990 8=3/09.187
9 9=2/09.124 9=1/09.690 9=3/09.732
10 10=1/09.436 10=2/10.627 10=3/09.533
11 11=1/09.678 11=2/10.643 11=3/09.222
12 12=1/11.205 12=2/10.309 12=3/15.511
13 13=1/09.333 13=2/09.959 13=3/10.277
14 14=1/09.545 14=2/10.988 14=3/09.694
15 15=1/09.614 15=2/10.269 15=3/10.294
16 16=1/09.953 16=2/10.107  
17 17=1/09.564 17=2/10.142 16=3/10.605
18 18=1/09.721 18=2/10.253 17=3/10.321
19 19=1/09.267 19=2/10.005 18=3/10.497
20 20=1/09.591 20=2/10.105 19=3/09.600
21 21=1/09.538 21=2/10.488 20=3/09.377
22 22=1/09.760 22=2/09.893 21=3/09.419
23 23=1/09.649 23=2/10.216 22=3/09.953
24 24=1/09.433 24=2/10.228 23=3/08.962
25 25=1/09.764 25=2/09.775 24=3/10.872
26 26=1/10.005 26=2/09.608 25=3/09.553
27 27=1/09.889 27=2/10.003 26=3/10.166
28 28=1/09.376 28=2/09.994 27=3/09.670
29 29=1/09.951 29=2/09.929 28=3/09.225
30 30=1/09.539 30=2/09.721 29=3/14.342
31 31=1/10.225   30=3/10.002
32 32=1/09.422 31=2/14.357 31=3/09.612
32   32=2/09.749  
33 33=1/14.601 33=2/10.075 32=3/10.251
34 34=1/09.804 34=2/09.450 33=3/14.557
35 35=1/09.260 35=2/10.119 34=3/09.672
36 36=1/11.225    
37 37=1/10.939 36=2/13.419 35=3/14.756
38 38=1/09.880 37=2/12.563 36=3/13.175
39 39=1/09.813 38=2/09.758 37=3/09.733
40 40=1/09.414 39=2/10.700 38=3/09.776
41 41=1/09.316 40=2/14.058 39=3/12.220
42 42=1/09.610   40=3/10.478
43 43=1/09.447 41=2/10.903 41=3/09.395
44 44=1/09.727 42=2/10.284 42=3/09.776
45 45=1/09.344 43=2/09.616 43=3/09.261
46 46=1/09.480 44=2/09.910 44=3/13.405
47 47=1/14.512 45=2/14.827 45=3/09.355
48 48=1/10.515 46=2/10.052 46=3/09.527