201004251 Race # 5 - A Main - 1/18 Car

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Hooper, Scott 45 00:08:00.043 00:09.201 37 10.667 Done!
2 1 Hamm, Merlin 44 00:08:11.558 00:09.714 2 11.171 Done!
3 2 Hamm, Marlon 43 00:08:02.621 00:09.727 15 11.223 Done!
4 5 Jennings, Shiloh 41 00:08:13.285 00:09.523 26 12.031 Done!
5 3 Holst, Chad 38 00:08:04.422 00:10.258 21 12.747 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
1 1=3/13.043 1=2/11.827 1=4/13.745 1=1/11.500 1=5/15.034
2 2=4/11.545 2=1/09.714 2=3/09.926 2=2/10.929 2=5/11.113
3 3=4/11.476 3=1/09.811 3=3/10.528 3=2/11.068 3=5/12.328
4 4=4/13.236 4=1/11.774 4=3/11.068 4=2/11.327 4=5/14.314
5 5=4/10.081 5=1/10.150 5=3/11.100 5=2/11.280  
6 6=4/10.455 6=1/10.399 6=3/10.757 6=2/10.326 5=5/12.372
7 7=3/10.565 7=2/13.715 7=4/13.832 7=1/09.973 6=5/13.375
8 8=4/15.649 8=2/10.207 8=3/13.952 8=1/10.576 7=5/11.440
9 9=4/09.666 9=1/10.407 9=3/09.759 9=2/11.301 8=5/13.342
10 10=4/10.233 10=2/10.738 10=3/10.160 10=1/10.192 9=5/15.428
11 11=4/10.631 11=1/10.553 11=3/10.145 11=2/13.153  
12 12=4/09.931 12=1/10.400 12=3/09.988 12=2/10.317 10=5/11.499
13 13=4/10.195 13=1/10.047 13=3/11.503 13=2/09.882 11=5/10.805
14 14=3/10.000 14=1/10.495 14=4/13.067 14=2/13.505 12=5/12.513
15 15=2/10.157 15=1/10.224 15=4/09.727 15=3/13.017 13=5/10.651
16 16=2/11.257 16=1/10.408 16=3/13.131   14=5/12.000
17 17=2/13.385 17=1/13.499 17=3/10.789 16=4/16.523 15=5/11.322
18 18=2/10.024 18=1/10.574 18=3/10.617 17=4/16.060 16=5/15.093
19 19=2/09.972 19=1/10.349 19=3/09.839 18=4/10.289 17=5/11.993
20 20=2/10.945 20=1/10.568 20=3/09.906 19=4/11.909 18=5/10.644
21 21=2/10.794 21=1/11.057 21=3/10.627 20=4/10.076 19=5/10.705
22 22=2/10.215 22=1/11.188 22=3/10.145 21=4/09.765 20=5/10.298
23 23=2/11.367 23=1/11.212 23=3/12.999 22=4/11.515 21=5/10.258
24 24=2/09.874 24=1/10.729 24=3/10.320 23=4/12.243 22=5/10.260
25 25=2/10.605 25=1/11.325 25=3/11.084 24=4/10.710 23=5/10.470
26 26=2/09.598 26=1/10.402 26=3/13.026 25=4/10.116  
27 27=2/11.638 27=1/11.773 27=3/10.604 26=4/09.523 24=5/17.227
28 28=2/10.416 28=1/10.977 28=3/10.093 27=4/14.042 25=5/15.634
29 29=2/09.808 29=1/11.773 29=3/10.087 28=4/14.324  
30 30=1/10.641 30=2/15.812 30=3/10.180   26=5/19.320
31 31=1/09.777 31=2/10.303 31=3/14.813 29=4/11.866 27=5/11.183
32 32=1/10.896 32=2/10.647   30=4/17.041 28=5/11.631
33 33=1/10.543 33=2/10.095 32=3/12.644 31=4/10.828 29=5/13.111
34 34=1/09.730 34=2/10.955 33=3/10.475    
35 35=1/09.941 35=2/10.546 34=3/11.996 32=4/18.373 30=5/14.456
36 36=1/10.298 36=2/11.506 35=3/09.794 33=4/11.659 31=5/10.637
37 37=1/09.201   36=3/10.208 34=4/12.201  
38 38=1/10.532 37=2/13.245 37=3/10.640   32=5/20.698
39 39=1/10.002 38=2/09.908 38=3/09.854 35=4/11.217 33=5/10.686
40 40=1/09.537 39=2/11.242 39=3/10.687 36=4/10.544 34=5/10.819
41 41=1/10.252 40=2/10.893   37=4/10.237 35=5/11.453
42 42=1/09.708 41=2/16.241 40=3/14.628 38=4/10.800 36=5/12.780
43 43=1/10.569 42=2/10.007 41=3/10.251 39=4/14.604  
43     42=3/09.980    
44 44=1/10.910 43=2/10.410   40=4/11.028 37=5/14.727
45 45=1/10.745 44=2/13.453 43=3/13.947 41=4/17.446 38=5/12.803