201004281 Race # 1 - A Main - 1/16 Revo

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Holst, Chad 47 00:08:06.972 00:08.939 39 10.361 Done!
2 1 Hooper, Scott 45 00:08:14.697 00:09.063 42 10.993 Done!
3 3 Hamm, Joel 37 00:08:13.709 00:10.276 33 13.343 Done!
4 2 Trevor 25 00:08:11.283 00:12.294 9 19.651 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=1/10.677 1=2/11.740 1=4/19.518 1=3/17.643
2 2=1/09.740 2=2/09.962   2=3/13.138
3 3=1/11.010 3=2/13.428 2=4/13.084  
4 4=1/10.333 4=2/16.090 3=3/12.357 3=4/19.457
5 5=1/09.924   4=3/12.776  
6 6=1/09.566 5=2/10.841 5=3/11.541 4=4/19.531
7 7=1/10.483 6=2/10.260    
8 8=1/10.229 7=2/09.855 6=3/14.155 5=4/16.167
9 9=1/10.430 8=2/10.632 7=3/11.020  
10 10=1/10.328 9=2/12.453 8=3/11.636 6=4/18.991
11 11=1/09.778 10=2/11.687    
12 12=1/11.045 11=2/09.839 9=3/18.064 7=4/21.334
13 13=1/10.778 12=2/13.324 10=3/12.215 8=4/14.628
14 14=1/11.131 13=2/09.443 11=3/11.973 9=4/12.294
15 15=1/09.767 14=2/09.985 12=3/13.439  
16 16=1/10.941 15=2/15.585   10=4/18.619
17 17=1/11.544 16=2/09.898 13=3/16.195  
18 18=1/09.843 17=2/10.031 14=3/11.573 11=4/17.837
19 19=1/09.648 18=2/09.325 15=3/16.283 12=4/14.063
20 20=1/10.729 19=2/10.794 16=3/10.603  
21 21=1/10.067 20=2/09.840   13=4/21.905
22 22=1/09.370 21=2/09.295 17=3/14.835  
23 23=1/09.960 22=2/09.547 18=3/11.762 14=4/13.141
24 24=1/09.408 23=2/11.865    
25 25=1/10.174 24=2/09.219 19=3/16.744 15=4/20.573
26 26=1/09.092 25=2/09.552 20=3/16.550 16=4/13.098
27 27=1/13.567 26=2/09.363   17=4/12.662
28 28=1/10.293 27=2/10.230 21=3/13.770 18=4/14.672
29 29=1/10.255 28=2/10.172 22=3/13.471  
30 30=1/10.257   23=3/11.544 19=4/12.664
31 31=1/10.082 29=2/17.559 24=3/12.969 20=4/13.235
32 32=1/10.184 30=2/10.074 25=3/11.409 21=4/12.623
33 33=1/09.224 31=2/09.529    
33   32=2/10.508    
34 34=1/12.755 33=2/09.252 26=3/16.430 22=4/17.380
35 35=1/09.600   27=3/11.831  
36 36=1/09.667 34=2/13.163 28=3/12.370 23=4/17.893
37 37=1/10.429 35=2/10.096 29=3/11.312 24=4/20.883
37   36=2/10.343    
38 38=1/14.267 37=2/09.118 30=3/10.497  
39 39=1/08.939   31=3/11.269  
40 40=1/10.077 38=2/12.297 32=3/10.451  
41 41=1/09.195 39=2/13.317 33=3/10.276  
42 42=1/09.726 40=2/09.734 34=3/13.267  
43 43=1/14.442 41=2/11.202 35=3/10.283  
44 44=1/09.430 42=2/09.063    
45 45=1/09.537 43=2/09.780    
46 46=1/09.312 44=2/09.210 36=3/20.319  
47 47=1/09.739 45=2/16.197 37=3/15.918 25=4/01:36.852