201004281 Race # 3 - A Main - 1/18 Car

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Jennings, Shiloh 47 00:08:04.332 00:08.751 37 10.304 Done!
2 2 Hooper, Scott 45 00:08:07.053 00:09.054 38 10.823 Done!
3 4 Hamm, Merlin 41 00:08:01.850 00:09.187 16 11.752 Done!
4 3 Hamm, Marlon 37 00:08:10.037 00:09.128 9 13.244 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
1 1=1/11.080 1=2/12.118 1=3/13.576 1=4/15.682
2 2=1/10.003 2=2/10.273 2=3/10.902  
3 3=1/09.716 3=2/10.626 3=3/14.471 2=4/15.658
4 4=1/09.971 4=2/11.004   3=4/10.037
4       4=3/10.481
5 5=1/11.152 5=2/10.339 4=4/16.028  
6 6=1/10.409 6=2/11.519 5=4/16.215 5=3/13.658
7 7=1/09.695 7=2/10.926 6=4/10.274 6=3/14.184
8 8=1/11.244 8=2/13.714 7=4/09.970 7=3/09.408
9 9=1/09.473     8=3/09.505
10 10=1/09.166 9=2/13.276 8=4/12.521 9=3/09.128
10   10=2/11.967    
11 11=1/15.745   9=4/14.929 10=3/11.975
12 12=1/12.142 11=2/14.225 10=4/17.374 11=3/16.259
13 13=1/10.699 12=2/12.008 11=4/09.743 12=3/11.024
14 14=1/09.762 13=2/10.084 12=4/11.176  
15 15=1/10.813 14=2/09.645 13=4/10.732 13=3/17.043
16 16=1/09.725 15=2/09.680 14=4/10.177 14=3/12.599
17 17=1/09.590 16=2/09.797 15=4/09.989 15=3/10.233
18 18=1/09.424 17=2/09.992 16=4/09.187 16=3/10.036
19 19=1/09.300 18=2/09.794 17=3/10.284  
20 20=1/09.679 19=2/09.635 18=3/09.690 17=4/15.388
21 21=1/10.003 20=2/10.365 19=3/09.221 18=4/12.626
22 22=1/11.259 21=2/11.993 20=3/10.355 19=4/10.279
23 23=1/09.303 22=2/14.430   20=4/10.006
24 24=1/10.503 23=2/11.882 21=3/14.513 21=4/10.430
25 25=1/09.529   22=3/12.928 22=4/10.220
26 26=1/09.096 24=2/10.441 23=3/10.848 23=4/09.639
26   25=2/09.428    
27 27=1/13.405 26=2/10.478 24=4/15.639 24=3/12.615
28 28=1/10.072 27=2/13.131    
29 29=1/11.741   25=3/14.904  
30 30=1/09.462 28=2/10.882 26=3/11.308 25=4/33.315
31 31=1/09.356 29=2/09.391 27=3/12.367 26=4/10.039
32 32=1/10.881 30=2/10.936 28=3/10.086 27=4/10.594
33 33=1/09.978 31=2/09.501 29=3/10.236  
33   32=2/11.493    
34 34=1/13.603 33=2/09.622 30=3/09.248 28=4/15.289
35 35=1/10.133 34=2/09.861 31=3/12.908 29=4/10.491
36 36=1/09.112 35=2/10.231 32=3/11.879  
37 37=1/08.751 36=2/09.286   30=4/17.786
38 38=1/09.198   33=3/14.786 31=4/10.661
39 39=1/11.381 37=2/13.348 34=3/09.284 32=4/10.829
40 40=1/09.196 38=2/09.054 35=3/11.741 33=4/10.850
41 41=1/09.251 39=2/09.279 36=3/09.744 34=4/09.317
42 42=1/12.425 40=2/11.705 37=3/13.877 35=4/10.941
43 43=1/09.219 41=2/09.764 38=3/09.780 36=4/09.792
44 44=1/09.834 42=2/10.509 39=3/09.490  
45 45=1/09.736 43=2/09.774 40=3/09.445  
46 46=1/09.496 44=2/10.144 41=3/10.025  
47 47=1/09.621 45=2/09.503   37=4/42.020