201004071 Race # 3 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Vandooren, Gary 44 00:08:09.631 00:09.825 42 11.127 Done!
2 2 Hamm, Marlon 43 00:08:07.588 00:09.994 38 11.339 Done!
3 3 Hamm, Merlin 36 00:08:00.567 00:10.070 15 13.349 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/12.271 1=3/12.936 1=2/12.871
2 2=1/10.556 2=3/17.619 2=2/12.857
3 3=1/10.693 3=3/12.101 3=2/12.617
4 4=1/10.143 4=3/10.745 4=2/14.221
5 5=1/11.765 5=3/10.885 5=2/11.576
6 6=1/11.423 6=2/13.237  
7 7=1/12.018 7=2/13.286 6=3/21.646
8 8=1/15.098 8=2/10.468 7=3/12.490
9 9=1/10.040 9=2/10.627 8=3/12.057
10 10=1/09.917    
11 11=1/09.909 10=2/14.661 9=3/15.657
12 12=1/10.636 11=2/11.476 10=3/13.526
13 13=1/10.270 12=2/10.646 11=3/11.946
14 14=1/10.707 13=2/10.089 12=3/11.430
15 15=1/10.763 14=2/10.131 13=3/11.325
16 16=1/10.271 15=2/10.401 14=3/11.948
17 17=1/10.743 16=2/10.136 15=3/10.070
18 18=1/11.805 17=2/10.425 16=3/11.949
19 19=1/10.207 18=2/10.536  
20 20=1/11.969 19=2/10.813 17=3/15.960
21 21=1/11.138 20=2/11.717 18=3/13.368
22 22=1/10.863 21=2/12.224 19=3/13.841
23 23=1/11.497 22=2/11.017 20=3/11.897
24 24=1/10.551 23=2/11.883 21=3/12.272
25 25=1/10.940 24=2/11.131  
26 26=1/10.330 25=2/10.341 22=3/15.726
27 27=1/10.684 26=2/12.111 23=3/15.044
28 28=1/10.644 27=2/10.285 24=3/12.008
29 29=1/11.296 28=2/10.822 25=3/10.772
30 30=1/10.400 29=2/11.585  
31 31=1/12.596 30=2/12.797 26=3/14.005
32 32=1/10.787 31=2/11.166 27=3/15.903
33 33=1/09.865 32=2/10.099 28=3/11.991
34 34=1/11.288 33=2/10.269 29=3/11.592
35 35=1/10.376 34=2/10.487 30=3/12.584
36 36=1/15.405 35=2/11.108 31=3/11.802
36   36=2/11.760  
37 37=1/12.930 37=2/10.915 32=3/13.014
38 38=1/10.653 38=2/09.994 33=3/12.323
39 39=1/12.956 39=2/10.463  
40 40=1/10.455 40=2/10.516 34=3/18.186
41 41=1/11.199 41=2/11.005  
42 42=1/09.825 42=2/10.387 35=3/18.401
43 43=1/11.476 43=2/12.288 36=3/11.692
44 44=1/10.273