201005121 Race # 2 - A Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Costello, Travis 82 00:08:03.566 00:05.117 60 05.897 Done!
2 2 Holst, Chad 73 00:08:05.678 00:05.664 43 06.653 Done!
3 3 Hamm, Merlin 62 00:08:07.133 00:05.866 3 07.856 Done!
4 4 Mahan, Colin 41 00:08:06.450 00:05.950 15 11.864 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/06.686 1=2/08.052 1=3/08.467 1=4/08.648
2 2=1/05.588 2=4/07.527 2=2/06.355 2=3/06.738
3 3=1/06.383 3=4/06.654 3=2/05.866 3=3/06.493
4 4=1/05.761 4=4/07.342 4=2/06.656 4=3/06.746
5 5=1/05.320 5=4/06.126 5=2/07.151 5=3/06.162
6 6=1/06.238 6=4/07.155 6=2/06.685 6=3/06.734
7 7=1/07.248 7=4/06.090 7=2/05.922 7=3/06.637
8 8=1/05.923 8=5/06.916 8=2/06.227 8=3/06.332
9 9=1/07.531   9=2/07.270 9=3/06.881
10 10=1/05.654 9=4/10.594 10=2/06.767 10=3/06.364
11 11=1/05.633 10=4/05.922 11=2/05.923  
12 12=1/05.648 11=4/06.012   11=3/06.304
13 13=1/05.402   12=2/08.371 12=3/07.765
14 14=1/05.484 12=4/06.277 13=2/06.633 13=3/08.122
15 15=1/05.680 13=4/05.963 14=2/06.700  
16 16=1/06.074 14=4/07.376 15=2/06.130 14=3/07.563
17 17=1/05.663 15=4/05.976   15=3/05.950
18 18=1/05.600 16=4/08.247 16=2/07.369 16=3/06.568
19 19=1/05.370 17=4/05.842 17=2/06.322 17=3/06.939
20 20=1/05.638 18=4/05.977 18=2/06.425 18=3/06.255
21 21=1/05.747   19=2/06.195  
22 22=1/05.884 19=3/09.398 20=2/07.628  
23 23=1/05.701 20=3/06.112    
24 24=1/05.732 21=3/06.334 21=2/07.350  
25 25=1/06.094   22=2/06.044  
26 26=1/05.479 22=3/07.947   19=4/32.273
27 27=1/05.287 23=3/06.511 23=2/10.958  
28 28=1/05.899 24=3/05.884 24=2/06.071  
29 29=1/05.850 25=2/08.864 25=3/10.211 20=4/18.181
30 30=1/05.771 26=2/06.376   21=4/07.543
31 31=1/05.751   26=3/11.332  
32 32=1/06.089 27=2/08.618   22=4/09.430
33 33=1/05.559 28=2/06.660 27=3/08.502  
34 34=1/06.181 29=2/06.560 28=3/08.751 23=4/11.047
35 35=1/05.153 30=2/06.413    
36 36=1/05.627   29=3/07.128  
37 37=1/05.573 31=2/06.509 30=3/08.672  
38 38=1/05.238 32=2/06.142   24=4/22.252
39 39=1/05.149 33=2/05.823 31=3/11.078  
40 40=1/05.511 34=2/06.012    
41 41=1/05.737 35=2/06.269 32=3/08.920 25=4/19.584
42 42=1/06.193 36=2/06.031 33=3/07.007  
43 43=1/05.389 37=2/06.263 34=3/06.410  
44 44=1/05.437 38=2/06.029    
45 45=1/05.697 39=2/06.021 35=3/06.794  
46 46=1/05.345   36=3/06.227  
47 47=1/05.307 40=2/06.524 37=3/07.218  
48 48=1/05.257 41=2/05.938 38=3/07.098  
49 49=1/05.491 42=2/06.066    
50 50=1/05.681 43=2/05.664 39=3/06.523 26=4/48.552
51 51=1/05.455 44=2/06.563 40=3/06.791  
52 52=1/05.450 45=2/05.805 41=3/06.067  
53 53=1/05.513 46=2/06.794 42=3/06.951 27=4/14.062
54 54=1/05.224     28=4/06.794
55 55=1/05.407 47=2/06.994 43=3/11.335  
56 56=1/05.855 48=2/07.769   29=4/08.120
57 57=1/05.610 49=2/08.006 44=3/11.828 30=4/12.170
58 58=1/07.597 50=2/06.380 45=3/06.196  
59 59=1/05.534 51=2/06.295    
60 60=1/05.117 52=2/06.341 46=3/08.664 31=4/16.074
61 61=1/05.909   47=3/06.535  
62 62=1/05.355 53=2/06.117 48=3/06.571  
63 63=1/05.896 54=2/05.726 49=3/10.045  
63   55=2/06.954    
64 64=1/08.977      
65 65=1/06.363 56=2/07.878 50=3/09.614 32=4/32.485
66 66=1/05.719 57=2/06.649 51=3/09.193  
67 67=1/05.590 58=2/05.703    
68 68=1/05.702 59=2/06.137 52=3/07.086  
69 69=1/05.425 60=2/05.892 53=3/07.913  
70 70=1/05.613 61=2/05.843 54=3/07.190 33=4/24.264
71 71=1/05.438 62=2/05.777   34=4/08.338
72 72=1/05.802 63=2/06.442 55=3/07.899  
73 73=1/05.684 64=2/05.921 56=3/08.153 35=4/07.340
74 74=1/05.570 65=2/07.182   36=4/07.418
75 75=1/05.615   57=3/10.069 37=4/08.441
76 76=1/05.529 66=2/06.667 58=3/08.200  
77 77=1/05.668 67=2/06.315 59=3/13.035 38=4/18.607
77   68=2/07.269    
78 78=1/13.224 69=2/07.339    
79 79=1/06.040 70=2/05.967 60=3/06.657 39=4/12.861
80 80=1/07.825 71=2/06.121 61=3/12.248  
81 81=1/06.271 72=2/06.417   40=4/08.343
82 82=1/06.256 73=2/07.399 62=3/11.537 41=4/09.070