201005121 Race # 3 - A Main - Vintage

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Vandooren, Gary 63 00:08:00.174 00:06.185 59 07.621 Done!
2 2 Trevor 53 00:08:13.840 00:06.603 23 09.317 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=1/09.478 1=2/10.025
2 2=1/06.797 2=2/07.427
3 3=1/08.135 3=2/07.669
4 4=1/07.586 4=2/07.013
5 5=1/07.280 5=2/07.919
6 6=1/07.230 6=2/07.105
7 7=1/06.573 7=2/06.934
8 8=1/06.479 8=2/06.684
9 9=1/07.023 9=2/10.197
10 10=1/06.629  
11 11=1/07.486  
12 12=1/07.404  
13 13=1/06.764  
14 14=1/07.673  
15 15=1/06.801 10=2/42.957
16 16=1/06.748 11=2/07.146
17 17=1/06.423 12=2/07.082
18 18=1/07.325 13=2/07.152
19 19=1/06.884 14=2/07.125
20 20=1/07.704  
21 21=1/09.637 15=2/12.565
22 22=1/07.260 16=2/07.467
23 23=1/07.941 17=2/07.180
24 24=1/08.043 18=2/09.762
25 25=1/08.014 19=2/07.786
25   20=2/08.815
26 26=1/12.845 21=2/08.532
27 27=1/07.294 22=2/10.887
28 28=1/16.319 23=2/06.603
29 29=1/06.890 24=2/08.806
30 30=1/07.285 25=2/10.404
31 31=1/06.799 26=2/07.261
32 32=1/07.145 27=2/07.780
33 33=1/06.973 28=2/06.718
34 34=1/06.930  
35 35=1/07.041  
36 36=1/06.765 29=2/15.388
37 37=1/06.830 30=2/08.505
38 38=1/06.528  
39 39=1/06.490 31=2/11.166
40 40=1/07.673 32=2/08.060
41 41=1/07.482 33=2/07.028
42 42=1/07.008 34=2/07.313
43 43=1/06.806 35=2/08.263
44 44=1/06.660  
45 45=1/06.881 36=2/16.791
46 46=2/06.517  
47 47=1/09.365 37=2/10.670
48 48=1/06.678 38=2/07.459
49 49=1/06.620 39=2/06.996
50 50=1/07.763 40=2/07.936
50   41=2/08.828
51 51=1/13.109 42=2/07.421
52 52=1/07.579  
53 53=1/07.139 43=2/10.105
54 54=1/07.718 44=2/07.859
55 55=1/06.577 45=2/06.780
56 56=1/06.694 46=2/07.698
56   47=2/08.990
57 57=1/14.428 48=2/07.158
58 58=1/06.454 49=2/07.304
59 59=1/06.185  
60 60=1/06.453 50=2/12.273
61 61=1/07.050 51=2/07.397
62 62=1/06.484 52=2/08.982
63 63=1/07.400 53=2/14.469