201005121 Race # 4 - A Main - 1/16 Revo

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Holst, Chad 75 00:08:04.167 00:05.681 30 06.455 Done!
2 3 Jennings, Shiloh 67 00:08:06.283 00:05.852 65 07.257 Done!
3 2 Hamm, Joel 54 00:07:14.255 00:04.899 40 08.041 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=1/06.852 1=2/08.086 1=3/10.315
2 2=1/06.464 2=2/06.312 2=3/07.795
3 3=1/06.432 3=2/07.431 3=3/07.014
4 4=1/06.031 4=2/06.504  
5 5=1/06.862 5=2/06.643 4=3/07.680
6 6=1/06.412 6=2/06.393 5=3/07.617
7 7=1/06.375 7=2/06.305 6=3/08.397
8 8=1/06.360 8=2/06.237 7=3/07.852
9 9=1/06.125 9=2/07.261 8=3/07.433
10 10=1/06.328 10=2/06.225  
11 11=1/06.125 11=2/07.067 9=3/10.142
12 12=1/06.498 12=2/06.426  
13 13=1/07.606 13=2/07.513 10=3/10.250
14 14=1/05.982 14=2/07.289 11=3/07.565
15 15=1/06.257   12=3/08.722
16 16=1/06.034 15=2/08.869 13=3/06.853
17 17=1/06.072 16=2/06.911  
18 18=1/06.164 17=2/06.606  
19 19=1/06.393 18=2/06.578 14=3/15.217
20 20=1/06.512 19=2/06.843 15=3/08.162
21 21=1/06.390 20=2/06.639 16=3/08.700
22 22=1/06.003 21=2/06.457  
23 23=1/06.247 22=2/06.956 17=3/06.826
23     18=3/07.265
24 24=1/10.613 23=2/06.229 19=3/07.181
25 25=1/05.707 24=2/08.291 20=3/06.941
26 26=1/06.167 25=2/07.634  
27 27=1/06.057 26=2/07.067 21=3/07.173
28 28=1/06.772 27=2/06.409 22=3/10.402
29 29=1/06.526 28=2/06.329 23=3/07.898
30 30=1/05.681   24=3/07.264
31 31=1/07.373 29=2/09.447  
32 32=1/06.292 30=2/07.295 25=3/08.307
33 33=1/05.986 31=2/06.368 26=3/06.921
34 34=1/05.988 32=2/06.323 27=3/06.638
35 35=1/06.227   28=3/07.908
36 36=1/07.153 33=2/10.711 29=3/07.755
37 37=1/06.279 34=2/06.550  
38 38=1/05.918 35=2/07.020 30=3/10.170
39 39=1/05.921 36=2/06.211 31=3/07.234
40 40=1/06.030 37=2/10.453 32=3/08.216
41 41=1/07.073    
42 42=1/07.885 38=2/09.617 33=3/11.570
43 43=1/06.410 39=2/06.013 34=3/06.760
44 44=1/06.086 40=2/07.730  
45 45=1/06.709 41=2/06.897 35=3/11.468
46 46=1/06.242 42=2/06.337  
47 47=1/05.987 43=2/06.063 36=3/14.256
48 48=1/06.328 44=2/06.082 37=3/07.710
49 49=1/06.209 45=2/06.735 38=3/06.644
50 50=1/06.159 46=2/06.638  
51 51=1/06.277 47=2/06.650 39=3/06.440
51     40=3/04.899
52 52=1/07.843 48=2/06.258 41=3/06.541
53 53=1/06.240 49=2/06.557 42=3/07.233
54 54=1/06.323   43=3/06.985
55 55=1/06.497 50=2/13.362  
56 56=1/06.246 51=2/06.630 44=3/08.854
57 57=1/07.092 52=2/06.665 45=3/07.051
58 58=1/06.570 53=2/06.608 46=3/06.782
59 59=1/06.266 54=2/06.403 47=3/06.817
60 60=1/05.868 55=2/06.326 48=3/06.528
61 61=1/06.012 56=2/06.471 49=3/07.916
62 62=1/05.887 57=2/06.325 50=3/07.303
63 63=1/06.264 58=2/06.816  
64 64=1/06.545 59=2/06.106 51=3/06.873
65 65=1/06.563 60=2/06.232 52=3/07.976
66 66=1/06.305   53=3/06.626
67 67=1/05.994 61=2/12.964 54=3/07.210
68 68=1/05.729 62=2/06.567  
69 69=1/06.446    
70 70=1/08.535 63=2/10.597  
71 71=1/06.106 64=2/05.853  
72 72=1/06.309 65=2/05.852  
73 73=1/07.538 66=2/11.915  
74 74=1/06.521    
75 75=1/05.889 67=2/09.126