201005161 Race # 1 - B Main - 17.5 Sedan

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Camacho, Russ 37 00:05:05.304 00:07.261 9 08.251 Done!
2 3 Jennings, Shiloh 32 00:05:00.085 00:08.159 16 09.377 Done!
3 4 Olver, Jeff 28 00:05:04.614 00:08.465 6 10.879 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 4
Lap=P/T
1 1=1/08.264 1=2/09.764 1=3/11.958
2 2=1/07.511 2=2/08.761 2=3/09.022
3 3=1/08.516 3=2/09.082 3=3/09.416
4 4=1/07.608 4=2/08.403 4=3/08.483
5 5=1/07.557 5=2/09.187  
6 6=1/08.145   5=3/10.327
7 7=1/07.689 6=2/10.866 6=3/08.465
8 8=1/07.658 7=2/08.474 7=3/11.804
9 9=1/07.261 8=2/08.739  
10 10=1/09.599 9=2/09.101 8=3/11.532
11 11=1/07.645 10=2/09.844 9=3/10.085
12 12=1/08.760 11=2/09.033  
13 13=1/07.883 12=2/08.348 10=3/15.107
14 14=1/07.669 13=2/09.606 11=3/09.256
15 15=1/07.730   12=3/10.624
16 16=1/07.724 14=2/09.294 13=3/08.820
17 17=1/07.955 15=2/08.400  
18 18=1/08.960 16=2/08.159 14=3/09.969
19 19=1/07.582 17=2/08.878 15=3/09.819
20 20=1/07.631 18=2/10.460 16=3/10.225
21 21=1/07.712 19=2/09.039  
22 22=1/07.726 20=2/08.785 17=3/11.617
23 23=1/10.339 21=2/08.574 18=3/12.017
24 24=1/11.402 22=2/09.772 19=3/09.237
25 25=1/07.625 23=2/08.575 20=3/10.163
26 26=1/08.224    
27 27=1/09.151 24=2/14.300 21=3/19.746
28 28=1/08.109 25=2/09.801 22=3/09.154
29 29=1/07.793 26=2/08.888  
30 30=1/10.483 27=2/08.982 23=3/13.373
31 31=1/07.602 28=2/08.878 24=3/10.360
32 32=1/07.712 29=2/08.182 25=3/11.008
33 33=1/08.410    
34 34=1/09.722 30=2/14.435 26=3/14.958
35 35=1/07.828 31=2/09.124 27=3/08.908
36 36=1/07.969 32=2/08.351 28=3/09.161
37 37=1/08.150