201005161 Race # 4 - A Main - 1/16 Revo

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Camacho, Russ 54 00:08:01.656 00:07.774 12 08.919 Done!
2 1 Eden, Justin 53 00:08:03.518 00:08.016 35 09.122 Done!
3 3 Olver, Jeff 29 00:08:10.327 00:04.707 18 16.907 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/08.900 1=2/10.689 1=3/15.034
2 2=2/12.368 2=1/09.692 2=3/11.140
3 3=1/08.322 3=2/09.218  
4 4=1/09.068 4=2/09.870 3=3/15.619
5 5=1/08.026 5=2/08.830  
6 6=2/11.125 6=1/08.958 4=3/16.629
7 7=2/08.402 7=1/08.416  
8 8=2/11.534 8=1/08.632 5=3/16.859
9 9=2/10.568 9=1/08.772 6=3/12.504
10 10=2/07.898 10=1/08.389  
11 11=2/08.079 11=1/08.943 7=3/14.827
12 12=2/07.774 12=1/08.103  
13 13=2/08.415 13=1/09.892 8=3/18.125
14 14=1/08.413 14=2/14.010 9=3/14.545
15 15=1/08.281 15=2/08.557  
16 16=1/09.520 16=2/08.942 10=3/13.574
17 17=1/07.928 17=2/08.275 11=3/12.730
18 18=1/08.146 18=2/08.054  
19 19=1/08.221 19=2/08.369 12=3/12.594
20 20=1/09.067 20=2/08.344  
21 21=1/09.863 21=2/09.110  
22 22=1/08.340 22=2/08.229  
23 23=1/08.834 23=2/08.424  
24 24=1/08.555 24=2/08.948 13=3/43.268
25 25=1/09.153 25=2/08.810  
26 26=1/07.996 26=2/08.535  
27 27=1/10.623 27=2/09.160 14=3/31.086
28 28=1/09.011 28=2/08.659  
29 29=1/08.471 29=2/08.864 15=3/15.739
30 30=1/08.412 30=2/08.222  
31 31=1/07.952 31=2/08.365 16=3/16.344
32 32=1/08.079 32=2/08.175  
33 33=1/08.210 33=2/09.017 17=3/15.028
33     18=3/04.707
34 34=1/08.852 34=2/08.455  
35 35=1/08.132 35=2/08.016 19=3/15.792
36 36=1/08.149 36=2/08.150 20=3/11.844
37 37=1/09.939 37=2/10.200  
38 38=1/07.942 38=2/08.207 21=3/14.032
39 39=1/08.291 39=2/08.564  
40 40=1/08.182 40=2/08.414  
41 41=1/08.039 41=2/08.191  
42 42=1/08.608 42=2/08.423  
43 43=1/08.279 43=2/08.752 22=3/38.907
44 44=1/08.725 44=2/10.909 23=3/15.290
45 45=1/10.735 45=2/08.085  
46 46=1/08.838 46=2/12.006 24=3/16.496
47 47=1/09.086    
48 48=1/08.641 47=2/12.845 25=3/15.618
49 49=1/08.995 48=2/08.969 26=3/11.809
50 50=1/08.108 49=2/08.511  
51 51=1/09.617 50=2/16.127 27=3/19.536
52 52=1/09.995 51=2/08.248 28=3/12.112
53 53=1/11.269 52=2/08.237  
54 54=1/09.680 53=2/08.736 29=3/18.539