201005161 Race # 5 - A Main - 1/12 Scale

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Lohaus, Bruce 60 00:08:04.932 00:07.202 29 08.082 Done!
2 1 Costello, Travis 58 00:08:03.592 00:07.192 9 08.337 Done!
3 2 Camacho, Russ 48 00:08:08.268 00:07.532 21 10.172 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/08.830 1=1/08.523 1=3/09.591
2 2=2/08.297 2=1/07.498 2=3/13.629
3 3=2/07.345 3=1/08.181 3=3/07.627
4 4=2/07.445 4=1/07.415  
5 5=2/08.663 5=1/07.580 4=3/09.244
6 6=2/08.937 6=1/07.629 5=3/07.700
7 7=2/07.372 7=1/07.806 6=3/08.804
8 8=2/07.543 8=1/07.559 7=3/08.375
9 9=2/07.678 9=1/07.192 8=3/09.010
10 10=2/07.340 10=1/07.715 9=3/07.988
11 11=2/08.428 11=1/07.439 10=3/07.751
12 12=2/07.763 12=1/07.410 11=3/08.609
13 13=2/07.473 13=1/07.532 12=3/07.602
14 14=2/08.494 14=1/07.616  
15 15=2/07.831 15=1/07.431 13=3/14.996
16 16=2/07.715 16=1/07.306  
17 17=2/07.690 17=1/07.712 14=3/09.599
18 18=2/07.266 18=1/07.897  
19 19=2/08.182 19=1/07.807  
20 20=2/07.731 20=1/07.418 15=3/29.542
21 21=2/07.977 21=1/07.795 16=3/09.415
22 22=2/07.766 22=1/12.811 17=3/08.137
23 23=2/07.549 23=1/07.722 18=3/07.568
24 24=2/07.938 24=1/07.588 19=3/07.557
25 25=2/07.520 25=1/07.500  
26 26=2/08.194 26=1/07.529 20=3/16.288
27 27=2/07.431 27=1/07.664 21=3/07.532
28 28=2/07.643 28=1/07.420 22=3/07.558
29 29=2/07.202 29=1/07.707  
30 30=2/07.687 30=1/07.687  
31 31=2/08.018 31=1/07.531  
32 32=1/07.251   23=3/28.508
33 33=1/07.339 32=2/16.640 24=3/08.267
34 34=1/07.574    
35 35=1/07.550 33=2/16.488 25=3/12.162
36 36=1/07.693 34=2/07.787 26=3/08.139
37 37=1/07.684 35=2/10.839 27=3/08.826
38 38=1/07.352   28=3/10.501
39 39=1/10.619 36=2/13.623 29=3/07.974
40 40=1/07.871 37=2/11.063 30=3/10.204
41 41=1/10.687 38=2/07.603 31=3/07.918
42 42=1/07.750 39=2/07.850 32=3/07.898
43 43=1/07.749 40=2/07.433 33=3/08.446
44 44=1/07.666 41=2/07.609 34=3/08.123
45 45=1/07.470 42=2/07.633 35=3/08.603
46 46=1/07.878 43=2/08.128 36=3/08.685
46   44=2/08.017  
47 47=1/09.939 45=2/07.695 37=3/08.057
48 48=1/08.299 46=2/07.771 38=3/08.649
49 49=1/07.777 47=2/08.202 39=3/08.947
50 50=1/07.701 48=2/08.077 40=3/08.402
51 51=1/07.615   41=3/08.077
52 52=1/07.949 49=2/08.830  
53 53=1/07.750 50=2/07.768 42=3/10.677
54 54=1/07.526 51=2/07.571 43=3/08.096
55 55=1/07.680 52=2/07.986  
56 56=1/07.476 53=2/07.510 44=3/19.717
57 57=1/07.652 54=2/07.812 45=3/08.967
57   55=2/07.937  
57   56=2/07.814  
58 58=1/18.749 57=2/08.181 46=3/11.629
59 59=1/07.661 58=2/08.105 47=3/09.719
60 60=1/08.077   48=3/08.955