201106051 Race # 2 - A Main - E Truggy

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Hlas, Curtis 19 00:08:39.520 00:22.092 17 27.343 Done!
2 1 Yock, Brian 17 00:08:16.600 00:24.409 16 29.211 Done!
3 3 Jennings, Shiloh 16 00:07:14.593 00:23.471 6 27.162 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 3
Lap=P/T
1 1=1/34.965 1=2/38.293 1=3/40.842
2 2=1/25.553 2=2/24.473 2=3/23.739
3 3=1/30.200 3=3/38.018 3=2/28.644
4 4=2/28.884 4=3/25.001 4=1/25.335
5 5=2/27.957 5=3/34.150 5=1/26.116
6 6=2/24.110 6=3/24.726 6=1/23.471
7 7=2/23.725 7=3/28.464 7=1/25.787
8 8=2/28.408 8=3/27.338 8=1/28.326
9 9=2/28.512 9=3/32.381 9=1/27.687
10 10=2/33.298   10=1/24.717
11 11=2/24.139 10=3/25.874 11=1/24.033
11   11=3/27.446  
12 12=2/22.891 12=3/25.380 12=1/30.815
13 13=1/23.749   13=2/29.749
14 14=1/24.298 13=3/31.131 14=2/24.395
15 15=1/26.953 14=3/35.442 15=2/26.753
16 16=1/22.731 15=3/26.612 16=2/24.184
17 17=1/22.092 16=3/24.409  
18 18=1/23.930 17=2/27.462  
19 19=1/43.125