201108281 Race # 7 - A Main - E Buggy

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 5 Lohaus, Bruce 25 00:08:19.523 00:19.022 11 19.980 Done!
2 2 Costello, Travis 24 00:08:03.131 00:18.861 24 20.130 Done!
3 8 Eklund, Alex 23 00:08:05.271 00:18.430 23 21.098 Done!
4 1 Ortiz, Jason 23 00:08:12.392 00:18.840 22 21.408 Done!
5 4 Hlas, Curtis 23 00:08:19.257 00:19.402 4 21.706 Done!
6 7 Jennings, Shiloh 21 00:08:01.264 00:20.355 18 22.917 Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 8
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 7
Lap=P/T
1 1=1/23.950 1=2/25.138 1=6/29.436 1=5/29.110 1=3/26.606 1=4/28.734
2 2=1/19.379 2=3/23.261 2=5/21.504 2=4/20.976 2=2/21.015 2=6/31.721
3 3=1/19.603 3=3/19.470 3=5/20.814 3=4/21.490 3=2/19.906  
4 4=1/19.466 4=3/21.450 4=4/20.328 4=5/23.471 4=2/19.402 3=6/22.803
5 5=1/19.972 5=3/19.704 5=5/23.167 5=4/19.273 5=2/19.986 4=6/21.298
6 6=1/19.749 6=3/20.450 6=4/23.857 6=5/25.586 6=2/19.597 5=6/20.937
7 7=1/20.307 7=3/19.604 7=4/19.650   7=2/20.394 6=6/22.582
8 8=1/19.356 8=3/19.649 8=4/18.817 7=5/25.431 8=2/20.152 7=6/23.838
9 9=1/19.442 9=3/19.166 9=4/18.724 8=5/19.195 9=2/20.449 8=6/21.498
10 10=1/19.103 10=2/19.081 10=4/18.840 9=5/20.204 10=3/20.261 9=6/22.365
11 11=1/19.022 11=2/19.406 11=4/19.423 10=5/19.038 11=3/25.510 10=6/20.533
12 12=1/19.486 12=2/19.705   11=5/18.854 12=3/20.276  
13 13=1/19.475 13=2/19.561 12=4/24.482 12=5/19.029 13=3/23.279 11=6/24.661
14 14=1/19.188 14=2/19.265 13=4/19.192 13=5/24.769   12=6/20.709
15 15=1/20.378 15=2/19.174 14=4/27.324 14=5/19.522 14=3/24.954 13=6/23.318
16 16=1/19.703 16=2/19.226 15=4/21.989 15=5/23.552 15=3/19.742 14=6/21.532
17 17=1/19.526 17=2/21.552 16=4/19.192 16=5/19.686 16=3/20.784 15=6/26.730
18 18=1/19.646 18=2/20.285 17=4/19.233 17=5/18.917 17=3/20.138 16=6/21.710
19 19=1/19.530 19=2/20.655 18=3/21.322 18=5/19.987 18=4/25.280 17=6/21.107
20 20=1/20.422 20=2/19.153 19=3/19.661 19=4/24.157 19=5/27.951 18=6/20.355
21 21=1/20.970 21=2/20.004 20=3/20.063 20=4/18.920   19=6/21.002
22 22=1/19.954 22=2/19.079 21=3/19.769 21=4/20.307 20=5/22.899 20=6/22.038
22         21=5/20.034  
23 23=1/22.524 23=2/20.232 22=3/20.054 22=4/18.840 22=5/20.050  
24 24=1/19.682 24=2/18.861 23=3/18.430 23=4/22.078 23=5/20.592 21=6/21.793
25 25=1/19.690