201109111 Race # 7 - A Main - E Truggy

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 5 Eklund, Alex 22 00:08:02.575 00:18.929 8 21.935 Done!
2 4 Cook, Ben 21 00:08:00.355 00:19.945 11 22.874 Done!
3 3 Jennings, Shiloh 21 00:08:00.878 00:20.748 21 22.898 Done!
4 1 Norris, Eric 21 00:08:03.636 00:20.895 4 23.030 Done!
5 2 Hlas, Curtis 19 00:06:57.132 00:20.310 7 21.954 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/32.633 1=4/33.926 1=3/33.361 1=5/34.553 1=1/26.764
2 2=2/19.493 2=4/21.829 2=3/21.700 2=5/21.548 2=1/21.620
3 3=2/23.048 3=4/24.803 3=3/22.144 3=5/24.950 3=1/21.898
4 4=2/19.542 4=5/26.043 4=3/21.112 4=4/20.895 4=1/23.229
5 5=2/22.534 5=5/21.205 5=3/21.589 5=4/24.233 5=1/20.532
6 6=2/23.030 6=5/20.996 6=3/22.180 6=4/21.579 6=1/20.976
7 7=2/19.668 7=5/27.026 7=3/23.205 7=4/21.899 7=1/20.310
8 8=2/18.929 8=5/21.321 8=3/23.971 8=4/21.844 8=1/21.848
9 9=2/21.417 9=5/21.109 9=3/23.228 9=4/22.128 9=1/21.551
10 10=2/20.535 10=5/21.342 10=4/23.464 10=3/21.022 10=1/20.952
11 11=2/22.074 11=5/19.945 11=4/21.431 11=3/21.736 11=1/20.709
12 12=2/19.796 12=5/21.362 12=4/22.291 12=3/21.330 12=1/20.655
13 13=2/20.534 13=4/21.359 13=3/21.139   13=1/21.201
14 14=1/20.150 14=4/21.533 14=3/22.540 13=5/26.265 14=2/21.415
15 15=2/22.245     14=5/22.629 15=1/20.997
15       15=3/22.324  
16 16=1/23.432 15=4/25.992 15=5/27.458   16=2/25.866
17 17=1/20.784 16=4/21.233 16=5/21.531 16=3/21.370 17=2/24.307
18 18=1/19.256 17=4/21.267 17=5/21.882 17=3/20.933 18=2/21.181
18   18=3/21.807 18=5/21.517 18=4/23.397  
19 19=2/28.547 19=3/21.256 19=5/22.394 19=4/23.220 19=1/21.121
20 20=1/25.684 20=2/23.352 20=3/21.993 20=4/23.253  
21 21=1/19.735 21=2/21.649 21=3/20.748    
22 22=1/19.509     21=4/22.528