201109251 Race # 6 - A Main - E Buggy

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Lohaus, Bruce 25 00:08:18.860 00:18.795 4 19.954 Done!
2 3 Rasmussen, Shane 23 00:07:45.598 00:18.930 22 20.243 DNF
3 1 Ortiz, Jason 23 00:08:09.035 00:19.014 12 21.262 Done!
4 2 Norris, Eric 19 00:06:56.552 00:19.444 17 21.923 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

MidAmerica Hobbies

JLap Race Manager (Build: 0801) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=2/26.217 1=1/25.681 1=3/28.944 1=4/31.707
2 2=2/19.158 2=1/19.300 2=3/19.217 2=4/21.398
3 3=2/19.546 3=1/19.640 3=3/21.982 3=4/25.370
4 4=1/18.795 4=2/23.023 4=3/20.677 4=4/20.175
5 5=1/19.236 5=2/19.470 5=3/23.576 5=4/19.585
6 6=1/19.383 6=2/20.116 6=3/19.348 6=4/19.728
7 7=1/20.711 7=2/22.092 7=3/20.103 7=4/23.314
8 8=1/19.596 8=2/19.446 8=3/19.045 8=4/20.267
9 9=1/19.661 9=2/19.165 9=3/20.190 9=4/19.648
10 10=1/21.566 10=2/19.348 10=3/20.204  
11 11=1/18.947 11=2/19.836 11=3/19.629 10=4/23.595
12 12=1/19.145 12=2/20.379 12=3/19.014 11=4/19.757
13 13=1/19.430 13=2/20.279 13=3/19.872 12=4/20.462
14 14=1/22.089 14=2/19.525 14=3/22.612 13=4/23.411
15 15=1/19.577 15=2/21.764 15=3/23.162 14=4/21.216
16 16=1/18.959 16=2/20.046 16=3/23.346 15=4/20.240
17 17=1/19.551 17=2/20.385 17=3/19.822 16=4/20.689
18 18=1/19.688 18=2/19.691   17=4/19.444
19 19=1/19.962 19=2/19.246 18=3/20.851 18=4/26.428
20 20=1/19.578 20=2/19.708 19=3/24.484 19=4/20.118
21 21=1/19.536 21=2/19.389 20=3/19.565  
22 22=1/19.703 22=2/18.930 21=3/19.688  
23 23=1/19.259 23=2/19.139 22=3/21.893  
24 24=1/19.839   23=3/21.811  
25 25=1/19.728